Playing Now: 14 Today: 1139 Yesterday: 21965 This Week: 129645 Last Week: 364366 This Month: 129654 Last Month: 1565050
k d kdr online
+1 RandomNades 462 73 6.33 2382:21:04
damz. 88 166 -1.89 6681:34:46
GipSy 57 65 -1.14 29:49
freeze 6 0 +inf 02:58
ping80 ** team kill ** 2 0 +inf 42197:24:30
[BOT]Big Doofus 0 13 -inf 6509:19:48
Ripper Guard 0 103 -inf 16181:18:26
Turret 0 18 -inf 34541:23:55
Duke of Hazards 0 1 -inf 07:39
Sentien 0 28 -inf 49589:21:22
Mutant 0 12 -inf 40590:23:13
[BOT]Claw 0 8 -inf 43830:21:52
Machinegun Guard 0 220 -inf 42845:26:12
Hyper Blaster Guard 0 97 -inf 1566:24:57
k d kdr
Zup Zapper 282 4 70.50
ping80 128 80 1.60
jabb@ 117 131 -1.12
GipSy 89 82 1.09
+1 RandomNades 67 0 +inf
B100D 63 113 -1.79
error 54 56 -1.04
Dayanne 50 9 5.56
H98kj 40 5 8.00
freeze 37 52 -1.41
dragOn 23 21 1.10
maq 19 4 4.75
Alien_911 18 0 +inf
laminialamer 18 12 1.50
Ro11er 17 15 1.13
smith 15 0 +inf
Demon 12 14 -1.17
v4cio 11 20 -1.82
[NV]z00m x 2 9 12 -1.33
GhosT 8 21 -2.62
v4cio ** team kill ** 8 0 +inf
jabb@ ** team kill ** 8 0 +inf
zelensky 6 29 -4.83
Duke of Hazards 5 7 -1.40
Hydr0 4 0 +inf
GFYAH 4 1 4.00
LEON 4 23 -5.75
0x0 4 1 4.00
DayOfFool 3 6 -2.00
GhosT ** team kill ** 3 0 +inf
Redskin <PHX> 2 5 -2.50
David ** team kill ** 2 0 +inf
David 2 4 -2.00
Massta BLassta 2 4 -2.00
GipSy ** team kill ** 1 0 +inf
doomsfool 1 3 -3.00
ping80 ** team kill ** 1 0 +inf
B100D ** team kill ** 1 0 +inf
Player 1 0 +inf
Icarus 0 7 -inf
Prisoner 0 4 -inf
Brain 0 21 -inf
Gekk 0 20 -inf
Barracuda Shark 0 5 -inf
CAINED BY 70yo 0 1 -inf
Hornet 0 1 -inf
[BOT]Claw 0 1 -inf
Turret 0 12 -inf
Technician 0 14 -inf
Shotgun Guard 0 28 -inf
k d kdr
Alien_911 695 97 7.16
mudgate 662 814 -1.23
faint 534 344 1.55
Stick 530 527 1.01
zeusij 504 374 1.35
Whickie 498 342 1.46
+1 RandomNades 462 73 6.33
CrustyCrab 2 450 306 1.47
[BTF]Fatknitty 447 375 1.19
Lodi 437 4 109.25
DIP 436 519 -1.19
hasbeen 419 345 1.21
Dumocrat 360 249 1.45
b0b{KEA} 357 497 -1.39
CAINED BY 70yo 323 368 -1.14
ivo 321 247 1.30
GipSy 320 247 1.30
Zup Zapper 310 2 155.00
Cyclops {LaG} 294 219 1.34
Mike Too 292 23 12.70
Anal Intruder 291 291 1.00
qw 285 309 -1.08
Player#5295 277 223 1.24
jabb@ 250 388 -1.55
Hellspawn 234 338 -1.44
skullduggerry 224 273 -1.22
Ro11er 220 94 2.34
twh 220 1 220.00
gart 219 262 -1.20
Bullet Sandwich 219 210 1.04
r2d2 194 143 1.36
maq 191 112 1.71
uncle dirtnap 190 198 -1.04
claire 190 124 1.53
HypnoToad 186 322 -1.73
Snowl 185 140 1.32
Hazard 182 297 -1.63
badman 181 192 -1.06
the Crazed 177 124 1.43
B100D 176 112 1.57
anal samurai 174 101 1.72
error 173 272 -1.57
z0diac 172 191 -1.11
Dick Tooth 168 107 1.57
Cat-5 Killer 166 375 -2.26
Br00m^^ 164 164 1.00
b3n 164 181 -1.10
Shrapnel 156 2 78.00
PriMe 151 79 1.91
Commiecrat 151 163 -1.08
k d kdr
Demigoddess 2619 838 3.13
Alien_911 2386 328 7.27
mudgate 2190 2667 -1.22
Number 9 1943 666 2.92
Rain 1888 1307 1.44
Whickie 1876 1339 1.40
Spartacus 1783 660 2.70
Ro11er 1703 659 2.58
Lodi 1444 10 144.40
Zup Zapper 1433 24 59.71
+1 RandomNades 1407 272 5.17
Reaper 1370 1345 1.02
jabb@ 1299 1629 -1.25
Fritzkrieg 1291 1133 1.14
Stick 1263 1228 1.03
Sorlag 1210 1212 -1.00
Doom 1177 870 1.35
diendi 1158 525 2.21
Keel 1133 982 1.15
Xaero 1116 977 1.14
Patriot 1081 1271 -1.18
Silicon Babe 1069 319 3.35
Player 1059 873 1.21
GRANPA 999 1251 -1.25
DIP 998 1270 -1.27
dragOn 990 1196 -1.21
ivo 961 853 1.13
Daemia 957 1121 -1.17
Tankjr 950 911 1.04
Biker 947 1005 -1.06
pi 946 1171 -1.24
soco 942 1034 -1.10
Razor 882 901 -1.02
Grunt 867 819 1.06
Angel 866 809 1.07
Bitterman 854 850 1.00
Cyclops {LaG} 847 729 1.16
the Crazed 836 595 1.41
Visor 836 1139 -1.36
Zero 831 1708 -2.06
Byte 829 1961 -2.37
Xian 824 982 -1.19
Java Man 817 795 1.03
Hellspawn 794 1179 -1.48
b0b{KEA} 790 1067 -1.35
Anal Intruder 788 858 -1.09
Orbb 775 900 -1.16
Mynx 766 986 -1.29
Hunter 764 1148 -1.50
badman 732 823 -1.12
k d kdr
Spartacus 10777 4832 2.23
Adrenaline Hunk 10145 5681 1.79
Number 9 6741 2472 2.73
Silicon Babe 6120 2677 2.29
Hossman 5423 5560 -1.03
Demigoddess 5155 2356 2.19
Byte 5079 7550 -1.49
Doom 5064 4543 1.11
Xaero 4974 4369 1.14
Steroid Stud 4882 5613 -1.15
Grunt 4799 4586 1.05
Anarki 4775 4535 1.05
Daemia 4745 4813 -1.01
Sorlag 4695 4359 1.08
Fritzkrieg 4668 4343 1.07
Razor 4634 4777 -1.03
Trash 4483 2916 1.54
Tankjr 4450 4222 1.05
Keel 4438 4046 1.10
Bitterman 4289 4633 -1.08
Lucy 4192 4859 -1.16
Uriel 4161 4656 -1.12
Bones 4157 4454 -1.07
Cadavre 4113 4964 -1.21
Angel 4107 3861 1.06
Stripe 4101 4608 -1.12
Klesk 4092 4876 -1.19
Orbb 4067 4233 -1.04
Xian 4065 4424 -1.09
Major 4031 4210 -1.04
Phobos 3766 4723 -1.25
Patriot 3758 4339 -1.15
Visor 3757 4310 -1.15
Reaper 3720 3183 1.17
Java Man 3703 5182 -1.40
Ranger 3686 4700 -1.28
Wrack 3679 4012 -1.09
Biker 3630 4040 -1.11
Hunter 3541 5053 -1.43
Alien_911 3427 428 8.01
Mynx 3412 4561 -1.34
Slash 3321 4072 -1.23
Sarge 3307 4509 -1.36
pi 3269 4191 -1.28
Crash 2952 4850 -1.64
Rain 2928 2282 1.28
Gorre 2895 4324 -1.49
Luuzr 2600 4034 -1.55
Zero 2574 4307 -1.67
Bill Gates 2309 7707 -3.34
k d kdr
Demigoddess 2621 836 3.14
Alien_911 2386 328 7.27
mudgate 2190 2667 -1.22
Number 9 1943 666 2.92
Rain 1888 1307 1.44
Whickie 1876 1339 1.40
Spartacus 1783 660 2.70
Ro11er 1704 659 2.59
Lodi 1444 10 144.40
Zup Zapper 1433 24 59.71
+1 RandomNades 1407 272 5.17
Reaper 1370 1345 1.02
jabb@ 1299 1629 -1.25
Fritzkrieg 1291 1133 1.14
Stick 1263 1228 1.03
Sorlag 1210 1212 -1.00
Doom 1177 870 1.35
diendi 1158 525 2.21
Keel 1133 982 1.15
Xaero 1116 977 1.14
Patriot 1081 1271 -1.18
Silicon Babe 1071 319 3.36
Player 1059 873 1.21
GRANPA 999 1251 -1.25
DIP 998 1270 -1.27
dragOn 990 1197 -1.21
ivo 961 853 1.13
Daemia 957 1121 -1.17
Tankjr 950 911 1.04
Biker 947 1005 -1.06
pi 946 1171 -1.24
soco 942 1034 -1.10
Razor 882 901 -1.02
Grunt 867 819 1.06
Angel 866 809 1.07
Bitterman 854 850 1.00
Cyclops {LaG} 847 729 1.16
Visor 837 1139 -1.36
the Crazed 836 595 1.41
Zero 831 1709 -2.06
Byte 829 1962 -2.37
Xian 824 982 -1.19
Java Man 817 795 1.03
Hellspawn 794 1179 -1.48
b0b{KEA} 790 1067 -1.35
Anal Intruder 788 858 -1.09
Orbb 775 900 -1.16
Mynx 767 987 -1.29
Hunter 764 1148 -1.50
uncle dirtnap 732 784 -1.07
k d kdr
Silicon Babe 38127 15910 2.40
Spartacus 37067 19567 1.89
Adrenaline Hunk 31427 16612 1.89
Trash 29260 16665 1.76
Number 9 27143 12531 2.17
Demigoddess 26549 12918 2.06
Alien_911 20970 1443 14.53
Steroid Stud 17407 21400 -1.23
Doom 17059 15233 1.12
Xaero 16884 15048 1.12
Sorlag 16748 15635 1.07
Tankjr 16735 15389 1.09
Anarki 16305 15098 1.08
Hossman 16262 17397 -1.07
Fritzkrieg 16169 14741 1.10
Zero 16111 28454 -1.77
Keel 16003 14741 1.09
Grunt 15830 15313 1.03
Bones 15370 16534 -1.08
Java Man 15362 18408 -1.20
Daemia 15342 15620 -1.02
Luuzr 15156 25153 -1.66
Angel 15074 14277 1.06
Orbb 14991 15769 -1.05
Bitterman 14878 15702 -1.06
Razor 14389 15109 -1.05
player 14345 17221 -1.20
Cadavre 14318 17170 -1.20
Major 14207 14953 -1.05
Patriot 13889 15948 -1.15
Lucy 13658 15989 -1.17
Wrack 13613 15399 -1.13
Klesk 13573 16003 -1.18
Xian 13488 14412 -1.07
Byte 13465 23741 -1.76
Phobos 13227 16993 -1.28
Stripe 13186 15849 -1.20
Biker 13171 14992 -1.14
Visor 12856 14983 -1.17
Ranger 12464 16075 -1.29
Reaper 12448 6480 1.92
Slash 12432 15681 -1.26
pi 12277 15409 -1.26
Quad Bitch 12085 24348 -2.01
Hunter 11845 16254 -1.37
Mynx 11264 15369 -1.36
Sarge 11120 15406 -1.39
Shotgun Messiah 10857 26325 -2.42
Gorre 10450 15502 -1.48
Rain 9850 7499 1.31