Playing Now: 11 Today: 1844 Yesterday: 25117 This Week: 124743 Last Week: 181365 This Month: 576975 Last Month: 738980
k d kdr online
fever 151 34 4.44 7231:08:34
TheyCallMeDiddy 126 119 1.06 20094:02:24
w 115 84 1.37 7:08:14
Hidekuti 89 95 -1.07 47:06
Player-345 52 67 -1.29 38:23
Bullet Sandwich 43 66 -1.53 3318:02:28
HypnoToad 35 80 -2.29 31327:00:02
Massta BLassta 17 49 -2.88 29126:22:23
pukey 11 44 -4.00 14839:01:44
Duke of Hazards 0 4 -inf 37:00
Light Guard 0 53 -inf 42516:17:23
k d kdr
Player-345 247 251 -1.02
ping80 211 218 -1.03
ex 151 41 3.68
Hidekuti 125 125 1.00
maq 124 71 1.75
w 115 84 1.37
dragOn 110 33 3.33
Ryzen 5 3600 81 26 3.12
B100D 71 163 -2.30
GRANPA 50 50 1.00
e 48 24 2.00
Lord_Morto 48 56 -1.17
noMAD 36 83 -2.31
gart 35 40 -1.14
Sasha 34 72 -2.12
Flutter 27 20 1.35
fever 24 2 12.00
Devil 23 25 -1.09
Hydr0 21 37 -1.76
Lo Wang 21 6 3.50
teklogex 20 74 -3.70
1839 18 27 -1.50
Kenda 16 70 -4.38
deets 15 2 7.50
MF PING 15 7 2.14
VooDooRanger 15 13 1.15
zaltys 13 2 6.50
Massta BLassta 12 20 -1.67
Duke of Hazards 12 30 -2.50
LAG: 10 19 -1.90
Redskin 9 22 -2.44
vodoo 2 8 0 +inf
ArmyOfNull 8 18 -2.25
Trosan 8 12 -1.50
CepreeB 8 13 -1.62
pukey 6 23 -3.83
Charlie 6 24 -4.00
DayOfFool 6 17 -2.83
K_6891 5 5 1.00
TheyCallMeDiddy 5 7 -1.40
blud 5 2 2.50
Vulio 4 8 -2.00
wake and bake 3 67 -22.33
w ** team kill ** 3 0 +inf
qwaqer 3 6 -2.00
Player-345 ** team kill ** 2 0 +inf
3412 2 7 -3.50
SkidRow Bum 1 24 -24.00
[MR]+Root+ 1 0 +inf
maq ** team kill ** 1 0 +inf
k d kdr
Demon 927 969 -1.05
Count_Zero 878 534 1.64
w 773 472 1.64
duuur 508 562 -1.11
soco 485 492 -1.01
r2d2 457 375 1.22
wolf 457 583 -1.28
q u a k e r 428 182 2.35
Cyclops {LaG} 392 324 1.21
ERSUSVAI 369 457 -1.24
GRANPA 356 377 -1.06
th3y/th3m 334 183 1.83
checke 331 367 -1.11
B100D 311 183 1.70
myrmidon^ 305 253 1.21
Hellspawn 304 434 -1.43
mcbass 274 162 1.69
rul 269 284 -1.06
Yozak 268 89 3.01
Biz Markie 268 198 1.35
Lodi 266 2 133.00
Anal Intruder 258 269 -1.04
ping80 256 387 -1.51
Boss!! 233 294 -1.26
Player-345 231 144 1.60
GipSy 220 283 -1.29
milkboy 219 126 1.74
r-op 218 142 1.54
Ryzen 5 3600 217 137 1.58
Dakotha 213 96 2.22
b3n 212 254 -1.20
AssPatel 210 268 -1.28
Cleaner 209 205 1.02
VooDooRanger 207 273 -1.32
Dayanne 202 90 2.24
the Crazed 202 146 1.38
Wagner 196 85 2.31
Vulio 195 339 -1.74
iSlAmOpHoBiC 192 192 1.00
Gorgon9 192 260 -1.35
King Charles 180 188 -1.04
Hidekuti 180 190 -1.06
M0RPH-x 177 181 -1.02
Mortis(FK) 170 213 -1.25
tOk.CREATIVE 168 243 -1.45
FATBOY 163 296 -1.82
Trump=DICKtator 161 147 1.10
Bibi 159 79 2.01
Mootown 158 139 1.14
cne 155 156 -1.01
k d kdr
Cyclops {LaG} 2477 2046 1.21
Lodi 2098 17 123.41
Count_Zero 1802 1181 1.53
Player-345 1791 1612 1.11
VooDooRabbit 1594 1486 1.07
GRANPA 1495 1727 -1.16
q u a k e r 1420 610 2.33
w 1393 912 1.53
r-op 1364 914 1.49
checke 1350 1440 -1.07
Ryzen 5 3600 1255 713 1.76
Jesus 1239 1379 -1.11
NuKeM 1204 880 1.37
rH:[chacal] 1187 540 2.20
Demon 1185 1228 -1.04
coyote 1174 1401 -1.19
ping80 1121 1647 -1.47
Anal Intruder 1112 1281 -1.15
r2d2 1095 806 1.36
Boss!! 1095 1334 -1.22
brno 1077 591 1.82
mcbass 1047 803 1.30
Whickie 1041 655 1.59
Hellspawn 1008 1433 -1.42
Devil 1007 1276 -1.27
Dakotha 982 505 1.94
wolf 975 1293 -1.33
ERSUSVAI 962 1141 -1.19
b3n 948 1035 -1.09
Bibi 938 477 1.97
B100D 927 923 1.00
Spam Risk 913 577 1.58
fever 896 306 2.93
iSlAmOpHoBiC 878 747 1.18
Dayanne 825 574 1.44
Putin 811 943 -1.16
maq 787 546 1.44
Makuta Bones 764 809 -1.06
Flutter 738 789 -1.07
Drill Tooth 737 631 1.17
Dr.Bellows 733 829 -1.13
red40 727 1233 -1.70
b0b{KEA} 718 777 -1.08
twh 715 9 79.44
Lord_Morto 703 1473 -2.10
dragOn 680 631 1.08
REMA 672 1024 -1.52
th3y/th3m 645 405 1.59
GUSIUS 631 671 -1.06
deets 623 7 89.00
k d kdr
Cyclops {LaG} 3397 2639 1.29
Lodi 2987 58 51.50
checke 2586 2858 -1.11
VooDooRabbit 2409 2157 1.12
Anal Intruder 2390 2780 -1.16
soco 2085 2005 1.04
r2d2 1987 1316 1.51
Dakotha 1954 958 2.04
Rain 1888 1257 1.50
Whickie 1816 1207 1.50
coyote 1760 2180 -1.24
r-op 1622 952 1.70
Boss!! 1582 1850 -1.17
K_6891 1571 1668 -1.06
rH:[chacal] 1565 630 2.48
twh 1563 28 55.82
w 1558 1028 1.52
Mr PussyWiggle 1524 881 1.73
Ryzen 5 3600 1511 1046 1.44
Count_Zero 1506 940 1.60
Flutter 1427 1524 -1.07
mcbass 1404 1126 1.25
naymlis 1387 479 2.90
Hellspawn 1336 1796 -1.34
Bibi 1321 635 2.08
rul 1307 1201 1.09
Drill Tooth 1295 1269 1.02
.Skyline 1265 567 2.23
ping80 1258 1658 -1.32
q2dl-newplayer1 1247 822 1.52
Bacon 1235 1082 1.14
dragOn 1234 1121 1.10
Jesus 1230 1453 -1.18
Sweden 1203 738 1.63
1167 1119 1175 -1.05
8909 1113 802 1.39
FFKSAKE 1102 1150 -1.04
maq 1085 775 1.40
Player-345 1058 1128 -1.07
-Unh0ly- 1025 807 1.27
ivo 1015 1145 -1.13
REMA 1010 1542 -1.53
the Crazed 1002 812 1.23
AssPatel 997 906 1.10
q u a k e r 996 425 2.34
iSlAmOpHoBiC 973 815 1.19
GUSIUS 947 1141 -1.20
greenscreen 946 1410 -1.49
Lord_Morto 942 2023 -2.15
B100D 941 1159 -1.23
k d kdr
Cyclops {LaG} 10401 8112 1.28
Lodi 10383 153 67.86
Rain 6699 4523 1.48
checke 6667 7761 -1.16
r-op 6336 4235 1.50
soco 6290 5955 1.06
VooDooRabbit 5973 5471 1.09
Dakotha 5845 3107 1.88
r2d2 5656 4274 1.32
Whickie 5551 3762 1.48
w 5410 3516 1.54
Player-345 5165 5246 -1.02
Count_Zero 5111 3464 1.48
B100D 5106 4620 1.11
Boss!! 5004 6026 -1.20
rH:[chacal] 4973 2302 2.16
q u a k e r 4855 2184 2.22
coyote 4841 5984 -1.24
Anal Intruder 4480 5179 -1.16
ping80 4469 5689 -1.27
Ryzen 5 3600 4444 2903 1.53
GRANPA 4323 5089 -1.18
Drill Tooth 4174 4169 1.00
mcbass 4068 3228 1.26
rul 3787 3686 1.03
Hellspawn 3781 5105 -1.35
twh 3710 52 71.35
toxicShock 3621 2002 1.81
q2dl-newplayer1 3547 2584 1.37
dragOn 3519 3320 1.06
One 3464 2149 1.61
K_6891 3453 3517 -1.02
Jesus 3333 3871 -1.16
man!pulat0r 3273 1312 2.49
unknown 3198 3449 -1.08
missclick !!!!! 3156 3106 1.02
Makuta Bones 3099 3757 -1.21
Lord_Morto 3062 6140 -2.01
Putin 2924 3338 -1.14
maq 2880 1942 1.48
gart 2872 3803 -1.32
b3n 2852 3025 -1.06
ERSUSVAI 2776 3424 -1.23
-Unh0ly- 2715 2202 1.23
REMA 2664 4077 -1.53
naymlis 2632 1110 2.37
Devil 2627 3393 -1.29
iSlAmOpHoBiC 2615 2377 1.10
Beatdown 2552 3354 -1.31
skullduggerry 2531 2677 -1.06
k d kdr
Karpov 12777 9085 1.41
Lodi 11958 237 50.46
Cyclops {LaG} 11579 9304 1.24
Rain 11385 8649 1.32
r-op 10373 7572 1.37
PriMe 9745 4915 1.98
rH:[chacal] 9119 4426 2.06
soco 8719 8481 1.03
VooDooRanger 8239 8337 -1.01
r2d2 7768 5837 1.33
Whickie 7745 5397 1.44
Ro11er 7467 2946 2.53
coyote 6794 8090 -1.19
q u a k e r 6491 3573 1.82
Dakotha 6397 3890 1.64
mcbass 6385 4918 1.30
Anal Intruder 6109 8166 -1.34
Ryzen 5 3600 6107 4285 1.43
maq 5930 4300 1.38
GRANPA 5636 6865 -1.22
Gorgon 7 5573 5002 1.11
checke 5503 7249 -1.32
ping80 5470 7028 -1.28
AS 5365 7314 -1.36
One 5277 3449 1.53
Hellspawn 4995 7544 -1.51
twh 4936 70 70.51
ex 4802 2751 1.75
Count_Zero 4435 3344 1.33
n0sferatu 4386 2718 1.61
the Crazed 4266 3395 1.26
Papa Doc 4099 2000 2.05
Lord_Morto 4091 7816 -1.91
monty 3976 2349 1.69
cereal_killa 3895 3064 1.27
REMA 3798 6187 -1.63
BigBeast 3654 8149 -2.23
Player-345 3590 3281 1.09
xTc 3537 1814 1.95
Lokito 3508 3440 1.02
CTapneP 3502 2774 1.26
TwisTbanG 3380 11744 -3.47
Cockroach 3372 3601 -1.07
Whoever 3210 3386 -1.05
sucko 3208 2438 1.32
Boss!! 3135 4449 -1.42
rul 3107 2774 1.12
tagio 3092 3430 -1.11
7826 3049 3083 -1.01
b3n 3037 3513 -1.16