Playing Now: 3 Today: 42 Yesterday: 23095 This Week: 52680 Last Week: 170808 This Month: 675724 Last Month: 738980
k d kdr online
Hound Dog 0 1 -inf 03:23
Light Guard 0 43 -inf 2207:24:02
Gunner 0 66 -inf 26280:33:19
k d kdr
tin-man 42 0 +inf
Hound Dog 0 2 -inf
Enforcer Hound Handler 0 3 -inf
Machinegun Guard 0 8 -inf
2731 0 1 -inf
Shotgun Guard 0 9 -inf
Gunner 0 4 -inf
Light Guard 0 6 -inf
Enforcer 0 9 -inf
Flyer 0 1 -inf
k d kdr
CTE6EJIb 892 862 1.03
q2dl-newplayer1 555 437 1.27
r2d2 540 370 1.46
soco 456 481 -1.05
q u a k e r 433 142 3.05
Lokito 403 320 1.26
r-op 348 212 1.64
naymlis 344 112 3.07
Cyclops {LaG} 342 283 1.21
I.C.E. 327 350 -1.07
checke 312 412 -1.32
Drill Tooth 305 319 -1.05
red40 296 470 -1.59
Jesus 291 346 -1.19
7even 291 296 -1.02
GRANPA 291 323 -1.11
VooDooRanger 274 307 -1.12
-Unh0ly- 267 267 1.00
the Crazed 263 214 1.23
Lodi 259 2 129.50
Charrollin 258 169 1.53
PriMe 254 93 2.73
=PFH=rul 252 192 1.31
b3n 248 196 1.27
Lord_Morto 238 427 -1.79
9999 234 67 3.49
ivo 230 263 -1.14
tOk.Cleaner 225 132 1.70
Hellspawn 225 280 -1.24
=PFH=ZYGA 223 94 2.37
=PFH=LuCzadoreQ 215 88 2.44
mouseissues 210 113 1.86
Gord0 208 372 -1.79
twh 205 4 51.25
Boss!! 201 228 -1.13
rH:[chacal] 194 140 1.39
syn 191 110 1.74
Flutter 190 232 -1.22
REMA 190 262 -1.38
a 185 141 1.31
myrmidon^ 185 163 1.13
=PFH=faint 184 101 1.82
Tom Servo 177 155 1.14
Whickie 173 150 1.15
pokahinus 168 216 -1.29
w 168 108 1.56
Steve 166 145 1.14
dragOn 165 185 -1.12
sludge 164 58 2.83
coyote 160 199 -1.24
k d kdr
CTE6EJIb 1448 1531 -1.06
Rain 1032 752 1.37
B100D 895 658 1.36
soco 797 791 1.01
PriMe 784 331 2.37
Drill Tooth 762 822 -1.08
Cyclops {LaG} 749 631 1.19
Lodi 731 7 104.43
GRANPA 727 834 -1.15
Herc 689 850 -1.23
Jesus 674 828 -1.23
r2d2 670 445 1.51
man!pulat0r 636 203 3.13
checke 635 825 -1.30
rH:[chacal] 608 299 2.03
q2dl-newplayer1 555 437 1.27
.Skyline 549 262 2.10
q u a k e r 540 225 2.40
Boss!! 525 607 -1.16
-Unh0ly- 498 460 1.08
7even 498 562 -1.13
red40 473 766 -1.62
Flutter 470 520 -1.11
w 452 353 1.28
Whickie 451 377 1.20
twh 448 5 89.60
b3n 443 396 1.12
[Cr]roon 432 416 1.04
myrmidon^ 430 398 1.08
cereal_killa 415 360 1.15
Lokito 403 320 1.26
VooDooRanger 391 426 -1.09
pokahinus 378 538 -1.42
ping80 377 339 1.11
Lord_Morto 374 728 -1.95
sailas 371 282 1.32
mcbass 367 258 1.42
the Crazed 351 279 1.26
r-op 348 212 1.64
naymlis 344 112 3.07
I.C.E. 327 350 -1.07
Hellspawn 327 417 -1.28
ArmyOfNull 326 222 1.47
Count_Zero 323 243 1.33
GUSIUS[PING] 319 410 -1.29
Cucumber 313 7 44.71
mouseissues 287 155 1.85
KingCat 284 801 -2.82
ivo 284 330 -1.16
Player-345 280 280 1.00
k d kdr
Cyclops {LaG} 3190 2531 1.26
Lodi 3078 26 118.38
w 2186 1422 1.54
Player-345 2097 1934 1.08
GRANPA 1907 2193 -1.15
checke 1894 2125 -1.12
rH:[chacal] 1819 775 2.35
Count_Zero 1802 1181 1.53
Dakotha 1686 890 1.89
coyote 1679 1987 -1.18
Jesus 1666 1898 -1.14
soco 1657 1524 1.09
VooDooRabbit 1594 1486 1.07
r2d2 1579 1144 1.38
mcbass 1502 1105 1.36
Ryzen 5 3600 1480 808 1.83
Flutter 1477 1647 -1.12
q u a k e r 1420 610 2.33
Boss!! 1394 1707 -1.22
ping80 1393 2009 -1.44
2SLGBTQIA+ 1375 822 1.67
r-op 1364 914 1.49
Whickie 1340 864 1.55
Drill Tooth 1317 1050 1.25
Anal Intruder 1295 1554 -1.20
b3n 1270 1383 -1.09
Devil 1216 1585 -1.30
Hellspawn 1213 1727 -1.42
NuKeM 1204 880 1.37
Demon 1185 1228 -1.04
Bibi 1184 574 2.06
REMA 1111 1609 -1.45
Putin 1110 1292 -1.16
wolf 1109 1651 -1.49
fever 1107 381 2.91
B100D 1094 1116 -1.02
brno 1077 591 1.82
iSlAmOpHoBiC 1047 877 1.19
maq 997 731 1.36
ERSUSVAI 962 1141 -1.19
Makuta Bones 960 1065 -1.11
Lord_Morto 946 1930 -2.04
Spam Risk 913 577 1.58
1167 904 916 -1.01
VooDooRanger 902 934 -1.04
naymlis 882 375 2.35
myrmidon^ 882 881 1.00
th3y/th3m 880 579 1.52
Hidekuti 833 963 -1.16
the Crazed 831 609 1.36
k d kdr
Lodi 12094 169 71.56
Cyclops {LaG} 11863 9228 1.29
soco 8259 7778 1.06
checke 7846 9271 -1.18
Rain 7731 5275 1.47
r2d2 6810 5057 1.35
Dakotha 6773 3605 1.88
r-op 6684 4447 1.50
w 6655 4379 1.52
Whickie 6301 4348 1.45
rH:[chacal] 6213 2836 2.19
B100D 6168 5471 1.13
VooDooRabbit 5973 5471 1.09
Boss!! 5828 7006 -1.20
Player-345 5751 5848 -1.02
coyote 5593 6922 -1.24
Drill Tooth 5516 5410 1.02
GRANPA 5462 6389 -1.17
Count_Zero 5434 3707 1.47
q u a k e r 5395 2409 2.24
ping80 5118 6390 -1.25
mcbass 4890 3788 1.29
Ryzen 5 3600 4669 2998 1.56
Anal Intruder 4663 5452 -1.17
q2dl-newplayer1 4470 3258 1.37
Jesus 4434 5218 -1.18
Hellspawn 4313 5816 -1.35
twh 4158 57 72.95
rul 4079 3912 1.04
man!pulat0r 3909 1515 2.58
K_6891 3824 3817 1.00
dragOn 3803 3741 1.02
Flutter 3682 4025 -1.09
Lord_Morto 3679 7325 -1.99
toxicShock 3621 2002 1.81
b3n 3617 3769 -1.04
unknown 3597 3911 -1.09
-Unh0ly- 3499 2910 1.20
One 3464 2149 1.61
Makuta Bones 3429 4162 -1.21
Putin 3375 3886 -1.15
REMA 3350 5005 -1.49
naymlis 3324 1425 2.33
cereal_killa 3228 2350 1.37
the Crazed 3193 2574 1.24
missclick !!!!! 3156 3106 1.02
maq 3141 2150 1.46
PriMe 3060 1523 2.01
skullduggerry 3055 3199 -1.05
ex 3045 1544 1.97
k d kdr
Karpov 12777 9085 1.41
Lodi 11958 237 50.46
Cyclops {LaG} 11579 9304 1.24
Rain 11385 8649 1.32
r-op 10373 7572 1.37
PriMe 9745 4915 1.98
rH:[chacal] 9119 4426 2.06
soco 8719 8481 1.03
VooDooRanger 8239 8337 -1.01
r2d2 7768 5837 1.33
Whickie 7745 5397 1.44
Ro11er 7467 2946 2.53
coyote 6794 8090 -1.19
q u a k e r 6491 3573 1.82
Dakotha 6397 3890 1.64
mcbass 6385 4918 1.30
Anal Intruder 6109 8166 -1.34
Ryzen 5 3600 6107 4285 1.43
maq 5930 4300 1.38
GRANPA 5636 6865 -1.22
Gorgon 7 5573 5002 1.11
checke 5503 7249 -1.32
ping80 5470 7028 -1.28
AS 5365 7314 -1.36
One 5277 3449 1.53
Hellspawn 4995 7544 -1.51
twh 4936 70 70.51
ex 4802 2751 1.75
Count_Zero 4435 3344 1.33
n0sferatu 4386 2718 1.61
the Crazed 4266 3395 1.26
Papa Doc 4099 2000 2.05
Lord_Morto 4091 7816 -1.91
monty 3976 2349 1.69
cereal_killa 3895 3064 1.27
REMA 3798 6187 -1.63
BigBeast 3654 8149 -2.23
Player-345 3590 3281 1.09
xTc 3537 1814 1.95
Lokito 3508 3440 1.02
CTapneP 3502 2774 1.26
TwisTbanG 3380 11744 -3.47
Cockroach 3372 3601 -1.07
Whoever 3210 3386 -1.05
sucko 3208 2438 1.32
Boss!! 3135 4449 -1.42
rul 3107 2774 1.12
tagio 3092 3430 -1.11
7826 3049 3083 -1.01
b3n 3037 3513 -1.16