Playing Now: 3 Today: 788 Yesterday: 27646 This Week: 28434 Last Week: 179315 This Month: 28434 Last Month: 703356
k d kdr online
Player_1 90 50 1.80 27684:32:28
freeze 1 18 -18.00 20:16
testament -78 -38 -inf 04:11
k d kdr
dragOn 161 140 1.15
maq 98 20 4.90
fastr 67 10 6.70
Dayanne 60 40 1.50
ping80 48 59 -1.23
eray tr 39 80 -2.05
ex 37 6 6.17
rH:[chacal] 34 6 5.67
tagio 29 34 -1.17
Quadr0 24 91 -3.79
Player_1 20 13 1.54
[Lemibang] 19 68 -3.58
F1 18 1 18.00
john mcclane 14 12 1.17
maq ** team kill ** 14 0 +inf
GRANPA 12 28 -2.33
Duke of Hazards 12 16 -1.33
Mr BFG 11 0 +inf
LeeZ 11 0 +inf
86er 11 31 -2.82
[Lemibang] ** team kill ** 8 0 +inf
[NV]Recruit D 6 33 -5.50
Massta BLassta 5 14 -2.80
FUA 5 0 +inf
KrwawyStolec 4 0 +inf
vodoo 2 4 0 +inf
sucko 4 1 4.00
DayOfFool 3 11 -3.67
Redskin 3 13 -4.33
Niko 3 48 -16.00
86 Iran 1 1 1.00
Niko ** team kill ** 1 0 +inf
ghost 1 0 +inf
freeze 1 22 -22.00
testament 0 1 -inf
dnb 0 1 -inf
whitedaze 0 4 -inf
pukey 0 12 -inf
5278 0 3 -inf
ooly 0 1 -inf
k d kdr
Rain 979 768 1.27
Karpov 804 514 1.56
Papa Doc 657 353 1.86
z 644 637 1.01
Count 1000 610 320 1.91
ex 579 356 1.63
[NV]z00m x 1 567 586 -1.03
r-op 506 358 1.41
mcbass 496 317 1.56
Ignatius 483 237 2.04
q u a k e r 442 229 1.93
P 431 390 1.11
rH:[chacal] 416 183 2.27
Bacon 374 427 -1.14
Ro11er 374 172 2.17
Cyclops {LaG} 354 313 1.13
El Mapache 342 270 1.27
Cucumber 330 6 55.00
Anal Intruder 319 531 -1.66
starbuck 302 379 -1.25
Mr BFG 281 189 1.49
coyote 274 370 -1.35
r2d2 264 193 1.37
Count_Zero 253 226 1.12
slonik 253 185 1.37
RED 249 284 -1.14
rul 246 247 -1.00
Lodi 245 4 61.25
maq 245 207 1.18
-q2e-freak 244 258 -1.06
eray tr 242 358 -1.48
sucko 241 174 1.39
faint 238 157 1.52
gart 234 375 -1.60
tagio 223 225 -1.01
abvcc 221 224 -1.01
Boss!! 216 296 -1.37
+1RandomNades 213 326 -1.53
GRANPA 207 323 -1.56
Putin 203 228 -1.12
kregz 196 133 1.47
syanid 194 80 2.42
Ryzen 5 3600 192 104 1.85
cne 191 177 1.08
Dave 189 252 -1.33
-q2e-Simson 186 196 -1.05
Instant(POT) 184 224 -1.22
Hellspawn 183 290 -1.58
Whoever 174 166 1.05
crazies 166 87 1.91
k d kdr
Rain 979 768 1.27
Karpov 804 514 1.56
Papa Doc 657 353 1.86
z 644 637 1.01
ex 616 362 1.70
Count 1000 610 320 1.91
[NV]z00m x 1 567 586 -1.03
r-op 506 358 1.41
mcbass 496 317 1.56
Ignatius 483 237 2.04
rH:[chacal] 450 189 2.38
q u a k e r 442 229 1.93
P 431 390 1.11
Bacon 374 427 -1.14
Ro11er 374 172 2.17
Cyclops {LaG} 354 313 1.13
maq 343 227 1.51
El Mapache 342 270 1.27
Cucumber 330 6 55.00
Anal Intruder 319 531 -1.66
dragOn 315 316 -1.00
starbuck 302 379 -1.25
Mr BFG 292 189 1.54
eray tr 281 438 -1.56
coyote 274 370 -1.35
r2d2 264 193 1.37
Count_Zero 253 226 1.12
slonik 253 185 1.37
tagio 252 259 -1.03
RED 249 284 -1.14
rul 246 247 -1.00
Lodi 245 4 61.25
sucko 245 175 1.40
-q2e-freak 244 258 -1.06
faint 238 157 1.52
gart 234 375 -1.60
abvcc 221 224 -1.01
GRANPA 219 351 -1.60
Boss!! 216 296 -1.37
+1RandomNades 213 326 -1.53
Putin 203 228 -1.12
kregz 196 133 1.47
syanid 194 80 2.42
Ryzen 5 3600 192 104 1.85
cne 191 177 1.08
Dave 189 252 -1.33
-q2e-Simson 186 196 -1.05
Instant(POT) 184 224 -1.22
Hellspawn 183 290 -1.58
Dayanne 181 126 1.44
k d kdr
Karpov 3330 2565 1.30
Lodi 3271 63 51.92
r-op 2755 1908 1.44
Drill Tooth 2591 2136 1.21
Count_Zero 2473 1839 1.34
VooDooRanger 2462 2306 1.07
Ro11ie 2434 934 2.61
Cyclops {LaG} 2290 1835 1.25
starbuck 2265 2856 -1.26
the Crazed 2150 1647 1.31
SilentButDoody 2088 1177 1.77
rH:[chacal] 2024 938 2.16
PriMe 2020 910 2.22
Rainy 1999 1424 1.40
Hellspawn 1904 2799 -1.47
Whickie 1896 1399 1.36
AS 1885 2431 -1.29
Dakotha 1791 1092 1.64
B100D 1735 1012 1.71
soco 1699 1538 1.10
Lokito 1680 1379 1.22
powder 1665 939 1.77
r2d2 1581 1313 1.20
q u a k e r 1565 916 1.71
twh 1521 29 52.45
GRANPA 1519 1764 -1.16
offal 1512 848 1.78
1167 1437 1602 -1.11
Lord_Morto 1392 2347 -1.69
flamaBlanca 1387 800 1.73
Papa Doc 1356 677 2.00
dragOn 1347 1306 1.03
n0sferatu 1336 892 1.50
Ryzen 5 3600 1331 841 1.58
ping80 1261 1429 -1.13
ex 1222 653 1.87
rul 1193 908 1.31
CTapneP 1179 929 1.27
Player-345 1170 965 1.21
maq 1148 698 1.64
mcbass 1120 912 1.23
I.C.E. 1118 1242 -1.11
.Unh0ly 1118 1102 1.01
Anal Intruder 1027 1454 -1.42
Bezel 1023 1125 -1.10
Linux 1020 564 1.81
K_6891 1009 1095 -1.09
Tudo Puta 1002 1309 -1.31
Dink 974 1148 -1.18
skullduggerry 955 949 1.01
k d kdr
Rain 979 768 1.27
Karpov 804 514 1.56
Papa Doc 657 353 1.86
z 644 637 1.01
ex 616 362 1.70
Count 1000 610 320 1.91
[NV]z00m x 1 567 586 -1.03
r-op 506 358 1.41
mcbass 496 317 1.56
Ignatius 483 237 2.04
rH:[chacal] 450 189 2.38
q u a k e r 442 229 1.93
P 431 390 1.11
Ro11er 374 172 2.17
Bacon 374 427 -1.14
Cyclops {LaG} 354 313 1.13
maq 343 227 1.51
El Mapache 342 270 1.27
Cucumber 330 6 55.00
Anal Intruder 319 531 -1.66
dragOn 315 316 -1.00
starbuck 302 379 -1.25
Mr BFG 292 189 1.54
eray tr 281 438 -1.56
coyote 274 370 -1.35
r2d2 264 193 1.37
Count_Zero 253 226 1.12
slonik 253 185 1.37
tagio 252 259 -1.03
RED 249 284 -1.14
rul 246 247 -1.00
Lodi 245 4 61.25
sucko 245 175 1.40
-q2e-freak 244 258 -1.06
faint 238 157 1.52
gart 234 375 -1.60
abvcc 221 224 -1.01
GRANPA 219 351 -1.60
Boss!! 216 296 -1.37
+1RandomNades 213 326 -1.53
Putin 203 228 -1.12
kregz 196 133 1.47
syanid 194 80 2.42
Ryzen 5 3600 192 104 1.85
cne 191 177 1.08
Dave 189 252 -1.33
-q2e-Simson 186 196 -1.05
Instant(POT) 184 224 -1.22
Hellspawn 183 290 -1.58
Dayanne 181 126 1.44
k d kdr
Lodi 12274 175 70.14
Whickie 10975 7393 1.48
Cyclops {LaG} 9949 7910 1.26
Drill Tooth 9824 8369 1.17
r-op 9778 7187 1.36
Count_Zero 9513 6991 1.36
PriMe 9354 4613 2.03
Elysium 8598 2313 3.72
starbuck 8061 10325 -1.28
the Crazed 6736 5261 1.28
AS 6625 8846 -1.34
Rain 6623 4924 1.35
mcbass 6449 4854 1.33
q u a k e r 6258 3603 1.74
r2d2 6053 4695 1.29
VooDooRanger 6021 5558 1.08
B100D 5957 3795 1.57
hyapatio 5873 3184 1.84
I.C.E. 5419 6408 -1.18
Anal Intruder 5258 8011 -1.52
Hellspawn 5033 7205 -1.43
Lokito 5013 4721 1.06
twh 5004 101 49.54
Lord_Morto 4994 8915 -1.79
Ryzen 5 3600 4987 3475 1.44
GRANPA 4935 6298 -1.28
ping80 4913 5062 -1.03
dragOn 4843 4385 1.10
rH:[chacal] 4826 2201 2.19
Player-345 4636 3924 1.18
K_6891 4587 4699 -1.02
missclick !!!!! 4585 4453 1.03
Karpov 4218 3294 1.28
b3n 4147 4937 -1.19
Ro11ie 3999 1335 3.00
Dakotha 3992 2420 1.65
ex 3849 2020 1.91
zip0 3698 1874 1.97
n0sferatu 3694 2404 1.54
GUSIUS 3687 3205 1.15
coyote 3626 4254 -1.17
rul 3458 2953 1.17
Ro11er 3455 903 3.83
El Mapache 3281 1475 2.22
OU81 3235 3546 -1.10
maq 3164 1912 1.65
Dayanne 3073 2388 1.29
chrizy 3066 4267 -1.39
Hydr0 3055 3786 -1.24
Putin 3040 4062 -1.34