Playing Now: 0 Today: 0 Yesterday: 26148 This Week: 26148 Last Week: 194730 This Month: 26148 Last Month: 848870
k d kdr online
k d kdr
k d kdr
Bacon 674 549 1.23
b00b 669 206 3.25
SeNiLe 643 413 1.56
(QEF)Torpedo 603 991 -1.64
Karpov 586 463 1.27
easy_rider 493 201 2.45
BadRobot 427 408 1.05
omnium 390 186 2.10
SH0T 384 248 1.55
Cockroach 379 384 -1.01
Bibi 347 200 1.74
[ : ] r 342 233 1.47
mcbass 325 295 1.10
777 315 387 -1.23
Rain 315 255 1.24
twh 313 10 31.30
Stargazer 313 12 26.08
Demon 288 285 1.01
spoofisicus 284 180 1.58
pr 258 362 -1.40
Cat's Butthole 257 110 2.34
Whickie 255 230 1.11
CloseQTRs 244 590 -2.42
LIES 243 83 2.93
A 232 182 1.27
FuhrerTrump 230 261 -1.13
haKK. 226 0 +inf
syanid 226 143 1.58
zorro 222 245 -1.10
Yeu 216 287 -1.33
LowLander 213 123 1.73
Boss!! 211 266 -1.26
TwiX 209 250 -1.20
(00) 203 159 1.28
[r]roon 201 191 1.05
KiM 200 90 2.22
TwisTbanG 187 457 -2.44
Brock 186 3 62.00
Victor Meldrew 183 146 1.25
Player321 183 261 -1.43
AKDK 181 200 -1.10
Sharky 180 149 1.21
WEF terrorism 178 94 1.89
Prins Pils 175 196 -1.12
Hazard 169 296 -1.75
myrmidon^ 168 142 1.18
Gahgon 165 258 -1.56
Trump= CRIMINAL 161 154 1.05
eggs 160 217 -1.36
928 158 4 39.50
k d kdr
Bacon 674 549 1.23
b00b 669 206 3.25
SeNiLe 643 413 1.56
(QEF)Torpedo 603 991 -1.64
Karpov 586 463 1.27
easy_rider 493 201 2.45
BadRobot 427 408 1.05
omnium 390 186 2.10
SH0T 384 248 1.55
Cockroach 379 384 -1.01
Bibi 347 200 1.74
[ : ] r 342 233 1.47
mcbass 325 295 1.10
777 315 387 -1.23
Rain 315 255 1.24
twh 313 10 31.30
Stargazer 313 12 26.08
Demon 288 285 1.01
spoofisicus 284 180 1.58
pr 258 362 -1.40
Cat's Butthole 257 110 2.34
Whickie 255 230 1.11
CloseQTRs 244 590 -2.42
LIES 243 83 2.93
A 232 182 1.27
FuhrerTrump 230 261 -1.13
haKK. 226 0 +inf
syanid 226 143 1.58
zorro 222 245 -1.10
Yeu 216 287 -1.33
LowLander 213 123 1.73
Boss!! 211 266 -1.26
TwiX 209 250 -1.20
(00) 203 159 1.28
[r]roon 201 191 1.05
KiM 200 90 2.22
TwisTbanG 187 457 -2.44
Brock 186 3 62.00
Victor Meldrew 183 146 1.25
Player321 183 261 -1.43
AKDK 181 200 -1.10
Sharky 180 149 1.21
WEF terrorism 178 94 1.89
Prins Pils 175 196 -1.12
Hazard 169 296 -1.75
myrmidon^ 168 142 1.18
Gahgon 165 258 -1.56
Trump= CRIMINAL 161 154 1.05
eggs 160 217 -1.36
928 158 4 39.50
k d kdr
Elysium 5634 1446 3.90
Punk>FAS> 4334 2325 1.86
b00b 3734 1398 2.67
br05k3y 3009 3462 -1.15
Whickie 2863 2341 1.22
Karpov 2624 2277 1.15
BadRobot 2426 2376 1.02
ComeGetSum() 2319 1933 1.20
Count_Zero 2267 1859 1.22
Bibi 2228 1359 1.64
name 2192 1823 1.20
Stargazer 2097 66 31.77
mcbass 2080 1649 1.26
888 SukGayHorse 2057 1752 1.17
easy_rider 1953 988 1.98
Me^. No^.i [Mi} 1917 1874 1.02
Neuraxis 1829 937 1.95
ooOF 1600 897 1.78
BigBeast 1503 2711 -1.80
ra 1473 3 491.00
b3n 1435 1756 -1.22
Trump = 2024 1404 1166 1.20
Cockroach 1363 1635 -1.20
r2d2 1353 1134 1.19
8908 1352 1162 1.16
long long time 1320 807 1.64
Lilith 1319 783 1.68
twh 1280 19 67.37
Hellspawn 1239 2283 -1.84
Unh0ly 1150 983 1.17
Dink 1145 1335 -1.17
TwisTbanG 1057 3437 -3.25
SH0T 1013 669 1.51
CoLD 1001 958 1.04
saranity 1000 635 1.57
Cat's Butthole 972 591 1.64
e 949 1356 -1.43
s<ull 926 651 1.42
Player7413 914 778 1.17
DirkNight 909 951 -1.05
arch 899 929 -1.03
shloo 896 1037 -1.16
wayne kerr 889 745 1.19
Moooooooo 867 1187 -1.37
- h0ly 867 700 1.24
lord_morto 865 1875 -2.17
Yeu 856 1153 -1.35
Player-345 852 963 -1.13
Nail 846 738 1.15
777 841 782 1.08
k d kdr
Bacon 674 549 1.23
b00b 669 206 3.25
SeNiLe 643 413 1.56
(QEF)Torpedo 603 991 -1.64
Karpov 586 463 1.27
easy_rider 493 201 2.45
BadRobot 427 408 1.05
omnium 390 186 2.10
SH0T 384 248 1.55
Cockroach 379 384 -1.01
Bibi 347 200 1.74
[ : ] r 342 233 1.47
mcbass 325 295 1.10
Rain 315 255 1.24
777 315 387 -1.23
Stargazer 313 12 26.08
twh 313 10 31.30
Demon 288 285 1.01
spoofisicus 284 180 1.58
pr 258 362 -1.40
Cat's Butthole 257 110 2.34
Whickie 255 230 1.11
CloseQTRs 244 590 -2.42
LIES 243 83 2.93
A 232 182 1.27
FuhrerTrump 230 261 -1.13
haKK. 226 0 +inf
syanid 226 143 1.58
zorro 222 245 -1.10
Yeu 216 287 -1.33
LowLander 213 123 1.73
Boss!! 211 266 -1.26
TwiX 209 250 -1.20
(00) 203 159 1.28
[r]roon 201 191 1.05
KiM 200 90 2.22
TwisTbanG 187 457 -2.44
Brock 186 3 62.00
Player321 183 261 -1.43
Victor Meldrew 183 146 1.25
AKDK 181 200 -1.10
Sharky 180 149 1.21
WEF terrorism 178 94 1.89
Prins Pils 175 196 -1.12
Hazard 169 296 -1.75
myrmidon^ 168 142 1.18
Gahgon 165 258 -1.56
Trump= CRIMINAL 161 154 1.05
eggs 160 217 -1.36
928 158 4 39.50
k d kdr
long long time 13501 6604 2.04
Bibi 12042 7122 1.69
Me^. No^.i [Mi} 11453 11185 1.02
Count_Zero 10997 7966 1.38
Karpov 10783 8896 1.21
BadRobot 10052 9880 1.02
.Skyline 9978 5798 1.72
easy_rider 9271 4754 1.95
ComeGetSum() 8577 7079 1.21
Punk>FAS> 8058 4476 1.80
mcbass 7812 6704 1.17
888 SukGayHorse 6723 5531 1.22
ooOF 6673 4031 1.66
Whickie 6605 5102 1.29
b00b 6381 2665 2.39
Elysium 6254 1617 3.87
HeloFren 5904 5841 1.01
b3n 5336 6445 -1.21
[ : ] r 5274 3473 1.52
name 5050 4402 1.15
Yeu 4992 6384 -1.28
Cockroach 4914 5655 -1.15
Stargazer 4870 126 38.65
TwisTbanG 4789 14777 -3.09
e 4708 5296 -1.12
Boss!! 4703 5825 -1.24
Hellspawn 4575 8059 -1.76
KiM 4520 2956 1.53
<?> 4487 1939 2.31
Trump= CRIMINAL 4247 4221 1.01
BigBeast 4192 6847 -1.63
Player-345 4136 4224 -1.02
7 4017 4810 -1.20
ra 4007 0 +inf
- h0ly 3960 3284 1.21
lord_morto 3952 7535 -1.91
arch 3925 3774 1.04
-- 3917 2234 1.75
Lilith 3883 2182 1.78
br05k3y 3879 4735 -1.22
Fajin 3872 2840 1.36
AKDK 3855 4494 -1.17
r2d2 3839 3127 1.23
Prins Pils 3698 5063 -1.37
Daisy 3677 4642 -1.26
shloo 3655 4908 -1.34
Nimrod 3649 3323 1.10
putin 3613 4849 -1.34
Bad ping 3605 9370 -2.60
dragOn 3554 4233 -1.19