Playing Now: 18 Today: 5126 Yesterday: 29185 This Week: 58333 Last Week: 195082 This Month: 253426 Last Month: 783586
k d kdr online
Ands 101 210 -2.08 28065:46:32
R1 89 319 -3.58 42898:42:17
GipSy 43 41 1.05 9:33:30
eray tr 41 121 -2.95 29252:17:50
fff 36 57 -1.58 44:18
alemanlo 30 65 -2.17 38410:39:00
cne 26 27 -1.04 40546:37:21
Massta BLassta 13 39 -3.00 6970:47:36
GFY[40+] ** team kill ** 10 0 +inf 27442:12:36
Duke of Hazards 3 1 3.00 23:40
Lodi 2 0 +inf 00:04
3284 1 0 +inf 06:09
Enforcer 0 118 -inf 5458:34:46
Light Guard 0 97 -inf 23794:45:52
pukey 0 45 -inf 20626:38:27
Tank Commander 0 13 -inf 36873:34:17
Berserker 0 6 -inf 15:10
Shotgun Guard 0 122 -inf 25210:39:23
k d kdr
PriMe 361 190 1.90
Lodi 271 0 +inf
Ro11er 222 59 3.76
@_@ 185 71 2.61
gs 176 122 1.44
Pappy 166 155 1.07
dragOn 161 100 1.61
BigSexy 155 159 -1.03
B100D 150 92 1.63
r1g1? 145 99 1.46
ping80 139 156 -1.12
[NV]z00m x 32 114 194 -1.70
fo 113 30 3.77
3284 111 95 1.17
6161 109 40 2.73
JROD 107 174 -1.63
GUSIUS 103 70 1.47
Lord_Morto 101 195 -1.93
Whickie 97 91 1.07
r-op 85 52 1.63
Hydr0 84 130 -1.55
porky 80 78 1.03
Dink 76 86 -1.13
OU81 69 81 -1.17
Dayanne 68 54 1.26
(FBN)GPaDpRo420 66 179 -2.71
shad 65 118 -1.82
xi jin pin 64 75 -1.17
REMA 63 139 -2.21
Skowl 61 158 -2.59
AS 60 82 -1.37
Player-345 59 82 -1.39
r1q2? 56 53 1.06
Fishbone 55 71 -1.29
R1 54 200 -3.70
e 54 123 -2.28
Zork 50 19 2.63
q u a k e r 49 28 1.75
9030 46 25 1.84
Trump=DICKtator 45 20 2.25
GipSy 43 41 1.05
Hellspawn 41 26 1.58
Viper 40 1 40.00
GFY[40+] 37 114 -3.08
fff 36 60 -1.67
mcbass 35 52 -1.49
Yeeter 34 15 2.27
El Mapache 34 10 3.40
hackowitz 34 13 2.62
gamer 33 16 2.06
k d kdr
Elysium 1313 351 3.74
Count_Zero 706 545 1.30
Mag 653 592 1.10
mcbass 614 487 1.26
Lokito 577 506 1.14
Drill Tooth 546 696 -1.27
LEroy_JEnKinS 516 415 1.24
the Crazed 512 376 1.36
starbuck 499 526 -1.05
Ro11er 477 161 2.96
r-op 475 312 1.52
red40 444 813 -1.83
chrizy 437 557 -1.27
rH:[chacal] 419 192 2.18
r2d2 398 302 1.32
OU81 370 331 1.12
Bacon 346 411 -1.19
andizzle 336 972 -2.89
flutter 333 365 -1.10
Hellspawn 321 456 -1.42
Danni 317 272 1.17
Whickie 308 201 1.53
PriMe 305 142 2.15
FATBOY 304 538 -1.77
b3n 292 314 -1.08
GUSIUS 284 275 1.03
twh 279 3 93.00
ex 273 122 2.24
ping80 271 218 1.24
Player 258 379 -1.47
cne 255 206 1.24
Player-345 251 264 -1.05
Rain 241 219 1.10
digger 238 226 1.05
myrmidon^ 237 171 1.39
GipSy 234 248 -1.06
Lodi 234 0 +inf
hyapatio 231 109 2.12
Cyclops {LaG} 230 190 1.21
[NV]z00m x 16 224 179 1.25
BigBeast 222 491 -2.21
zip 216 211 1.02
REMA 207 326 -1.57
A 204 304 -1.49
[HCI]Mara'akate 202 90 2.24
ivo 201 261 -1.30
GRANPA 194 230 -1.19
br549 193 94 2.05
yucko 191 182 1.05
porky 184 148 1.24
k d kdr
Elysium 2089 610 3.42
Whickie 981 644 1.52
r-op 892 590 1.51
mcbass 892 676 1.32
starbuck 874 1056 -1.21
Ro11er 842 290 2.90
Count_Zero 826 619 1.33
Drill Tooth 797 907 -1.14
ping80 677 730 -1.08
OU81 672 686 -1.02
Lodi 668 4 167.00
PriMe 666 332 2.01
Mag 653 592 1.10
ex 637 340 1.87
Bad Bunny 637 414 1.54
br549 631 309 2.04
flutter 630 705 -1.12
maq 622 387 1.61
LEroy_JEnKinS 622 478 1.30
chrizy 585 772 -1.32
Lokito 577 506 1.14
the Crazed 512 376 1.36
roon 491 358 1.37
rH:[chacal] 489 236 2.07
cne 488 427 1.14
red40 484 898 -1.86
hyapatio 477 213 2.24
twh 473 6 78.83
K_6891 466 400 1.17
AS 447 530 -1.19
r2d2 446 329 1.36
GUSIUS 445 430 1.03
Hydr0 439 495 -1.13
Ryzen 5 3600 438 253 1.73
Player-345 431 459 -1.06
t0mmy 417 418 -1.00
Pappy 412 390 1.06
Hellspawn 408 579 -1.42
MnM 392 451 -1.15
myrmidon^ 388 288 1.35
fonsi 385 369 1.04
digger 384 462 -1.20
dragOn 380 350 1.09
GRANPA 375 481 -1.28
B100D 374 272 1.38
zip 368 351 1.05
6161 362 92 3.93
fgh 361 336 1.07
gart 353 465 -1.32
b3n 352 389 -1.11
k d kdr
Elysium 4879 1280 3.81
Whickie 3456 2334 1.48
Lodi 3382 20 169.10
PriMe 3126 1613 1.94
Rain 2912 2328 1.25
Cyclops {LaG} 2796 2205 1.27
Count_Zero 2714 2102 1.29
hyapatio 2695 1426 1.89
starbuck 2502 3347 -1.34
run & done 2381 2335 1.02
r-op 2287 1881 1.22
OU81 2200 2461 -1.12
I.C.E. 2105 2576 -1.22
AS 1984 2598 -1.31
man!pulat0r 1980 887 2.23
coyote 1978 2181 -1.10
q u a k e r 1822 1010 1.80
r2d2 1746 1323 1.32
4181 1676 926 1.81
tewls 1671 1417 1.18
missclick !!!!! 1663 1761 -1.06
chrizy 1599 2285 -1.43
ebbed 1586 964 1.65
the Crazed 1465 1275 1.15
maq 1394 819 1.70
GRANPA 1372 1912 -1.39
wheels 1362 777 1.75
Anal Intruder 1353 2269 -1.68
fonsi 1350 1303 1.04
Tagio 1348 1433 -1.06
Drill Tooth 1309 1316 -1.01
br459 1280 776 1.65
Spojler 1241 1185 1.05
ex 1232 609 2.02
xT11 1212 477 2.54
Ro11er 1200 245 4.90
cereal killa 1197 1129 1.06
SodBuster 1176 711 1.65
Dakotha 1154 705 1.64
ping80 1145 1024 1.12
rul 1129 926 1.22
dragOn 1127 972 1.16
rH:[chacal] 1093 533 2.05
Unh0ly 1092 1262 -1.16
Ryzen 5 3600 1085 904 1.20
El Mapache 1043 430 2.43
JROD 1041 1478 -1.42
myrmidon^ 1039 857 1.21
Pufnstuf 1039 569 1.83
Makuta Bones 1037 1393 -1.34
k d kdr
Elysium 6968 1898 3.67
Whickie 4437 2978 1.49
Lodi 4050 24 168.75
PriMe 3792 1945 1.95
Count_Zero 3540 2721 1.30
starbuck 3376 4403 -1.30
Rain 3256 2581 1.26
r-op 3179 2471 1.29
hyapatio 3172 1639 1.94
Cyclops {LaG} 3104 2446 1.27
OU81 2872 3147 -1.10
run & done 2541 2521 1.01
AS 2431 3128 -1.29
coyote 2251 2530 -1.12
chrizy 2184 3057 -1.40
I.C.E. 2175 2711 -1.25
q u a k e r 2171 1180 1.84
Drill Tooth 2106 2223 -1.06
Ro11er 2042 536 3.81
maq 2016 1206 1.67
man!pulat0r 1980 887 2.23
the Crazed 1977 1652 1.20
mcbass 1900 1560 1.22
ex 1869 949 1.97
missclick !!!!! 1842 1943 -1.05
ping80 1822 1754 1.04
GRANPA 1747 2393 -1.37
fonsi 1735 1672 1.04
4181 1676 936 1.79
tewls 1671 1417 1.18
ebbed 1586 964 1.65
rH:[chacal] 1582 769 2.06
flutter 1573 1733 -1.10
Ryzen 5 3600 1523 1157 1.32
dragOn 1507 1324 1.14
Lokito 1478 1470 1.01
Anal Intruder 1451 2450 -1.69
Player-345 1433 1198 1.20
LEroy_JEnKinS 1431 1163 1.23
myrmidon^ 1427 1145 1.25
rul 1377 1137 1.21
Makuta Bones 1363 1738 -1.28
B100D 1362 883 1.54
wheels 1362 777 1.75
Spojler 1351 1391 -1.03
Lord_Morto 1349 2493 -1.85
Tagio 1348 1433 -1.06
twh 1323 22 60.14
br459 1280 776 1.65
K_6891 1280 1266 1.01
k d kdr
Elysium 28343 10503 2.70
Lodi 13580 245 55.43
starbuck 12348 15456 -1.25
Karpov 11292 8789 1.28
Cyclops {LaG} 10512 8246 1.27
Whickie 9681 6613 1.46
OU81 8954 8928 1.00
Rain 8587 6856 1.25
Dakotha 7390 4345 1.70
r2d2 7116 6078 1.17
AS 6916 9774 -1.41
run & done 6675 6247 1.07
4181 6613 4354 1.52
Player-345 6474 6777 -1.05
maq 6286 4792 1.31
Count_Zero 6099 4486 1.36
rul 6084 5365 1.13
q u a k e r 5551 3000 1.85
Cucumber 5200 0 +inf
krail 5169 3628 1.42
Makuta Bones 5155 6160 -1.19
mcbass 5110 4109 1.24
Lokito 5000 4973 1.01
man!pulat0r 4995 2252 2.22
BigBeast 4742 9527 -2.01
I.C.E. 4698 5688 -1.21
Boss!! 4661 6410 -1.38
fonsi 4650 4190 1.11
Ro11er 4556 1656 2.75
7even 4528 5220 -1.15
dEvOl 4469 2384 1.87
coyote 4313 4278 1.01
Lord_Morto 4291 8702 -2.03
1167 4247 4680 -1.10
b3n 4133 4697 -1.14
Cockroach 4106 4408 -1.07
roon 4101 2839 1.44
NaPaLm 4099 3270 1.25
missclick !!!!! 4095 3783 1.08
Hellspawn 4002 5956 -1.49
GRANPA 3893 4844 -1.24
Putin 3819 4953 -1.30
FATBOY 3663 6001 -1.64
ex 3640 2265 1.61
ping80 3636 4087 -1.12
r-op 3609 2729 1.32
cne 3600 2888 1.25
digger 3597 4005 -1.11
b0b{KEA} 3523 3769 -1.07
El Mapache 3498 1674 2.09