Playing Now: 47 Today: 24930 Yesterday: 32651 This Week: 57581 Last Week: 180314 This Month: 117278 Last Month: 743668
k d kdr online
r-op 677 469 1.44 141:54:47
Lodi 547 2 273.50 6717:06:44
q u a k e r 504 200 2.52 28437:42:48
KiM 407 250 1.63 837:01:36
Instant(POT) 210 268 -1.28 2588:13:18
TrumpOwnzLibs 205 263 -1.28 8085:07:34
Mr BFG 198 126 1.57 11108:08:21
r2d2 194 137 1.42 29205:07:19
7even 189 231 -1.22 22293:08:28
eggs 170 263 -1.55 46796:13:06
k1ru 164 115 1.43 33933:04:04
CoLD 158 163 -1.03 39957:05:18
Simson 146 183 -1.25 34681:17:31
Ortiz 142 242 -1.70 30284:06:01
pokahinus 122 150 -1.23 40677:09:35
Rob 117 135 -1.15 9652:17:18
king2d 102 244 -2.39 15837:16:04
Lord_Morto 101 270 -2.67 2036:12:04
DreadHeff 77 94 -1.22 2348:03:42
trozoba 77 125 -1.62 43701:15:25
KingCat 72 397 -5.51 41829:04:22
Yamagi 0wnz j00 69 162 -2.35 47852:05:55
sagnam 58 53 1.09 22437:13:44
qw 52 82 -1.58 4965:02:21
Barry Corbin 49 129 -2.63 40557:11:22
dishrag 32 41 -1.28 40725:14:13
HypnoToad 20 71 -3.55 27884:06:42
Massta BLassta 18 13 1.38 15477:08:03
GRANPA 9 15 -1.67 12:02
Mootown 2 0 +inf 00:05
space pirate 1 18 -18.00 16:01
Duke of Hazards 1 1 1.00 10:03
MIAMI POLICE 1 8 -8.00 02:35
-Unh0ly- 0 1 -inf 00:05
DayOfFool 0 41 -inf 31317:05:36
Brain 0 71 -inf 31989:11:58
Tom Servo 0 1 -inf 00:05
Flyer 0 243 -inf 3908:06:36
Gekk 0 75 -inf 16201:47:01
Enforcer 0 427 -inf 29444:12:12
naymlis 0 9 -inf 00:37
El Mapache 0 -7 +inf 00:05
Parasite 0 102 -inf 1797:51:49
Iron Maiden (Beta Class) 0 22 -inf 19772:07:14
Shotgun Guard 0 241 -inf 42817:43:51
ivo -31 -49 +inf 14:03
LiOn]tRk[ -32 -52 +inf 19:14
k d kdr
Alien_911 600 6 100.00
.Skyline 567 272 2.08
soco 505 460 1.10
Zup Zapper 431 8 53.88
Let's Go! 428 206 2.08
Trump=DICKtator 400 302 1.32
[sYnth]Scooby 394 311 1.27
Cleaner 374 146 2.56
iSlAmOpHoBiC 371 317 1.17
r-op 369 267 1.38
gart 343 387 -1.13
missclick !!!!! 310 319 -1.03
Drill Tooth 299 291 1.03
Hidekuti 291 285 1.02
Lodi 290 1 290.00
Beatdown 289 358 -1.24
[NV]z00m x 0 288 222 1.30
VooDooRanger 284 326 -1.15
[Cr]roon 282 156 1.81
GRANPA 280 256 1.09
yoodle 276 92 3.00
flubber 274 229 1.20
twh 272 5 54.40
Tip 270 340 -1.26
Dakotha 257 120 2.14
Whickie 248 179 1.39
9999 239 120 1.99
Cyclops {LaG} 238 175 1.36
q u a k e r 228 101 2.26
[btf]c2shoes 224 84 2.67
[sYnth]M0RPH-x 218 126 1.73
Count_Zero 202 150 1.35
Sparky 190 110 1.73
checke 185 196 -1.06
rage.wrbrngr 181 131 1.38
mcbass 180 131 1.37
GipSy 176 230 -1.31
CTapneP 175 169 1.04
rul 175 303 -1.73
Instant(POT) 173 148 1.17
dragOn 173 169 1.02
[NV[z00m x -1 172 132 1.30
lm 165 132 1.25
Tom Servo 164 159 1.03
rage.slonik 162 127 1.28
tOk.P!o 161 82 1.96
r2d2 161 122 1.32
Hellspawn 160 268 -1.68
the Crazed 158 134 1.18
rage.aid 157 150 1.05
k d kdr
1167 1095 1146 -1.05
Beatdown 903 1339 -1.48
TRUMP = 2028 855 583 1.47
mcbass 775 457 1.70
Cucumber 733 5 146.60
r-op 677 469 1.44
w 599 344 1.74
CTE6EJIb 594 552 1.08
Cyclops {LaG} 553 370 1.49
Bibi 552 242 2.28
Lodi 547 2 273.50
q u a k e r 504 200 2.52
Dakotha 502 231 2.17
Shnick 485 10 48.50
8909 459 363 1.26
Alien_911 430 0 +inf
unknown 415 445 -1.07
KiM 407 250 1.63
K_6891 386 345 1.12
Whickie 384 271 1.42
Jesus 384 413 -1.08
missclick !!!!! 345 285 1.21
[sf]fasadin 324 236 1.37
5935 313 61 5.13
skullduggerry 303 281 1.08
GRANPA 299 329 -1.10
[btf]c2shoes 287 101 2.84
David 262 61 4.30
=PFH=rul 246 284 -1.15
=PFH=ZYGA 244 413 -1.69
twh 242 5 48.40
dragOn 240 216 1.11
b3n 223 234 -1.05
Scuffy 220 103 2.14
Player-345 217 280 -1.29
soco 217 212 1.02
david 213 91 2.34
ArmyOfZuul 210 321 -1.53
Instant(POT) 207 268 -1.29
Cacophonous 207 286 -1.38
TrumpOwnzLibs 205 263 -1.28
Mr BFG 198 126 1.57
r2d2 194 137 1.42
7even 189 231 -1.22
wrbrngr 181 117 1.55
=PFH=LuCzadoreQ 176 89 1.98
Putin 176 234 -1.33
eggs 170 263 -1.55
Vulio 166 342 -2.06
WhatNot 165 137 1.20
k d kdr
Beatdown 1192 1697 -1.42
1167 1104 1163 -1.05
r-op 1046 736 1.42
Alien_911 1030 6 171.67
mcbass 955 588 1.62
Cucumber 884 8 110.50
TRUMP = 2028 855 583 1.47
Lodi 837 3 279.00
Cyclops {LaG} 791 545 1.45
Dakotha 759 351 2.16
q u a k e r 732 301 2.43
soco 722 672 1.07
missclick !!!!! 655 604 1.08
Whickie 632 450 1.40
.Skyline 602 299 2.01
w 599 344 1.74
CTE6EJIb 594 552 1.08
Zup Zapper 589 8 73.62
GRANPA 579 585 -1.01
unknown 568 594 -1.05
Bibi 552 242 2.28
Jesus 541 640 -1.18
twh 514 10 51.40
[btf]c2shoes 511 185 2.76
Cleaner 500 272 1.84
[sYnth]Scooby 489 487 1.00
iSlAmOpHoBiC 489 432 1.13
Shnick 485 10 48.50
K_6891 481 433 1.11
Trump=DICKtator 468 386 1.21
[sf]fasadin 464 289 1.61
gart 461 574 -1.25
8909 459 363 1.26
skullduggerry 430 408 1.05
Let's Go! 428 206 2.08
David 415 87 4.77
dragOn 413 385 1.07
KiM 407 251 1.62
VooDooRanger 405 399 1.02
Instant(POT) 380 416 -1.09
Player-345 369 416 -1.13
Drill Tooth 358 319 1.12
r2d2 355 259 1.37
Cacophonous 345 475 -1.38
b3n 341 373 -1.09
checke 336 401 -1.19
Hidekuti 330 318 1.04
Vulio 320 707 -2.21
7even 318 377 -1.19
5935 313 61 5.13
k d kdr
.Skyline 3361 1491 2.25
Lodi 3010 37 81.35
VooDooRanger 2716 2630 1.03
r2d2 2503 1971 1.27
w 2457 1542 1.59
Cyclops {LaG} 2418 1883 1.28
Whickie 2415 1705 1.42
Rain 2228 1687 1.32
GRANPA 2218 2626 -1.18
Drill Tooth 2205 2148 1.03
Jesus 2118 2677 -1.26
rH:[chacal] 2005 981 2.04
B100D 1965 1539 1.28
checke 1861 2587 -1.39
CTE6EJIb 1712 1801 -1.05
man!pulat0r 1705 480 3.55
mcbass 1699 1166 1.46
unknown 1685 1889 -1.12
coyote 1650 1984 -1.20
soco 1598 1719 -1.08
PriMe 1576 709 2.22
Player-345 1574 1459 1.08
r-op 1564 1062 1.47
twh 1538 17 90.47
Demon 1497 1659 -1.11
q u a k e r 1450 669 2.17
b3n 1350 1417 -1.05
-Unh0ly- 1318 1133 1.16
Dakotha 1298 727 1.79
ping80 1281 1401 -1.09
Boss!! 1268 1591 -1.25
fido2 1267 732 1.73
I.C.E. 1261 1476 -1.17
Hellspawn 1239 1609 -1.30
ex 1238 750 1.65
Lord_Morto 1225 2277 -1.86
naymlis 1142 448 2.55
ivo 1100 1374 -1.25
q2dl-newplayer1 1086 910 1.19
nono 1072 428 2.50
Crusty Crab 1063 819 1.30
7even 1042 1211 -1.16
dragOn 1030 1042 -1.01
Count_Zero 1021 838 1.22
Lokito 992 878 1.13
cereal_killa 962 887 1.08
+1 LuckyButt 930 9 103.33
bn.n0s 927 565 1.64
myrmidon^ 910 879 1.04
Venom 908 961 -1.06
k d kdr
Lodi 2054 26 79.00
Beatdown 1823 2402 -1.32
Alien_911 1727 214 8.07
w 1696 1024 1.66
TRUMP = 2028 1656 1144 1.45
Whickie 1625 1155 1.41
Dakotha 1439 735 1.96
.Skyline 1431 705 2.03
VooDooRanger 1430 1369 1.04
GRANPA 1427 1516 -1.06
mcbass 1374 893 1.54
Cyclops {LaG} 1353 951 1.42
1167 1303 1316 -1.01
unknown 1253 1336 -1.07
Jesus 1241 1427 -1.15
r2d2 1156 856 1.35
soco 1114 1098 1.01
r-op 1079 758 1.42
nono 1014 274 3.70
Drill Tooth 933 769 1.21
twh 914 15 60.93
[NV]z00m x 0 911 730 1.25
q u a k e r 905 366 2.47
Cucumber 884 8 110.50
coyote 878 1070 -1.22
dragOn 867 813 1.07
ex 865 529 1.64
CTE6EJIb 858 822 1.04
rH:[chacal] 843 437 1.93
CTapneP 841 711 1.18
lm 834 530 1.57
[btf]c2shoes 814 373 2.18
kinezu 812 1208 -1.49
fido2 808 447 1.81
+1 LuckyButt 792 7 113.14
K_6891 774 739 1.05
KiM 767 458 1.67
Pulped 764 310 2.46
iSlAmOpHoBiC 759 719 1.06
missclick !!!!! 742 671 1.11
Demon 740 758 -1.02
b3n 736 784 -1.07
checke 720 887 -1.23
Boss!! 707 971 -1.37
skullduggerry 700 646 1.08
Count_Zero 685 618 1.11
5935 684 7 97.71
Venom 681 753 -1.11
8909 659 527 1.25
Player-345 654 645 1.01
k d kdr
Lodi 13156 176 74.75
Cyclops {LaG} 12970 10074 1.29
checke 8688 10547 -1.21
soco 8668 8280 1.05
Rain 8456 5877 1.44
r-op 7867 5275 1.49
r2d2 7842 5986 1.31
w 7563 4888 1.55
Whickie 7272 4971 1.46
Dakotha 7167 3835 1.87
rH:[chacal] 6991 3169 2.21
B100D 6969 6075 1.15
Player-345 6762 6800 -1.01
Drill Tooth 6384 6286 1.02
coyote 6242 7655 -1.23
q u a k e r 6132 2804 2.19
Boss!! 6113 7403 -1.21
GRANPA 6105 7250 -1.19
VooDooRabbit 5973 5471 1.09
ping80 5820 7303 -1.25
mcbass 5803 4391 1.32
Count_Zero 5723 3896 1.47
Jesus 5178 6280 -1.21
man!pulat0r 4978 1792 2.78
Hellspawn 4851 6548 -1.35
twh 4848 64 75.75
q2dl-newplayer1 4788 3519 1.36
Ryzen 5 3600 4669 2998 1.56
Anal Intruder 4663 5452 -1.17
rul 4478 4234 1.06
.Skyline 4453 1992 2.24
unknown 4431 4857 -1.10
Lord_Morto 4144 8179 -1.97
dragOn 4136 4087 1.01
b3n 4129 4379 -1.06
K_6891 3962 3998 -1.01
-Unh0ly- 3896 3232 1.21
Makuta Bones 3886 4731 -1.22
PriMe 3852 1901 2.03
naymlis 3823 1609 2.38
maq 3793 2681 1.41
cereal_killa 3762 2874 1.31
Flutter 3736 4078 -1.09
Putin 3670 4310 -1.17
toxicShock 3621 2002 1.81
REMA 3516 5323 -1.51
One 3464 2149 1.61
Lokito 3367 2714 1.24
the Crazed 3359 2693 1.25
VooDooRanger 3263 3271 -1.00