Playing Now: 35 Today: 8762 Yesterday: 16270 This Week: 106544 Last Week: 181365 This Month: 558776 Last Month: 738980
k d kdr online
Lodi 428 1 428.00 4307:50:21
w 427 302 1.41 11:50:33
q u a k e r 314 91 3.45 10018:58:38
Devil 251 295 -1.18 10498:59:32
missclick !!!!! 226 268 -1.19 44123:55:10
Putin 195 204 -1.05 25259:57:07
Tom Servo 124 103 1.20 40427:51:38
Dakotha 114 88 1.30 37114:48:16
Anal Intruder 112 101 1.11 31:09
DM 84 78 1.08 59:32
Boner 77 73 1.05 41675:59:18
ArmyOfNull 70 57 1.23 22815:49:35
Fishbone 56 42 1.33 13239:18:33
cne 32 53 -1.66 46:35
whitedaze 29 68 -2.34 12778:51:53
Hidekuti 21 6 3.50 11:53:08
kostjq 15 3 5.00 36922:58:05
qwaqer 15 29 -1.93 15:59
alemanlo 12 19 -1.58 3610:50:59
REMA 12 21 -1.75 05:32
VooDooRanger 12 17 -1.42 32267:54:23
M0RPH-x 4 12 -3.00 4018:51:59
smith 4 6 -1.50 3299:35:32
Machinegun Guard 0 66 -inf 47578:53:13
Tank Commander 0 17 -inf 15544:55:18
Flyer 0 25 -inf 40361:48:33
Duke of Hazards 0 1 -inf 09:33
Gunner 0 63 -inf 20963:02:47
Parasite 0 13 -inf 18491:59:26
Sentien 0 5 -inf 28043:00:38
Icarus 0 24 -inf 34667:53:06
vodoo 2 0 6 -inf 29082:28:24
VITALIS -66 -35 -inf 22:38
ERSUSVAI -173 -247 +inf 1:26:44
naymlis -316 -84 -inf 01:35
k d kdr
Demon 619 600 1.03
w 427 302 1.41
ping80 256 387 -1.51
myrmidon^ 255 193 1.32
rul 225 257 -1.14
Player-345 221 127 1.74
GipSy 220 283 -1.29
Dayanne 202 90 2.24
King Charles 180 188 -1.04
r2d2 172 141 1.22
ERSUSVAI 171 176 -1.03
B100D 169 128 1.32
wolf 168 185 -1.10
Anal Intruder 167 159 1.05
GRANPA 157 167 -1.06
Dakotha 147 57 2.58
Bezel 142 200 -1.41
Lodi 140 1 140.00
Hellspawn 139 191 -1.37
eray tr 133 234 -1.76
deets 129 1 129.00
UKRAINE WINS 126 146 -1.16
coyote 125 137 -1.10
q u a k e r 125 58 2.16
gart 122 126 -1.03
fever 115 17 6.76
b0b{KEA} 111 111 1.00
Trump=DICKtator 101 74 1.36
-Unh0ly- 99 69 1.43
Sasha 98 177 -1.81
Cyclops {LaG} 97 82 1.18
D1nK 95 130 -1.37
Cazer Sozze 94 40 2.35
cne 94 130 -1.38
F3LN 89 76 1.17
Alien 88 98 -1.11
Pythagoras 86 122 -1.42
mcbass 84 34 2.47
DM 84 81 1.04
maq 82 77 1.06
Lord_Morto 75 185 -2.47
r-op 74 41 1.80
missclick !!!!! 72 51 1.41
iSlAmOpHoBiC 70 57 1.23
AssPatel 69 69 1.00
checke 67 85 -1.27
Keizer 64 48 1.33
Vulio 64 109 -1.70
REMA 63 69 -1.10
Devil 62 82 -1.32
k d kdr
Lodi 428 1 428.00
Ryzen 5 3600 395 271 1.46
Cyclops {LaG} 372 344 1.08
Player-345 349 238 1.47
q u a k e r 314 91 3.45
b3n 308 312 -1.01
Hellspawn 303 397 -1.31
tip 271 374 -1.38
rH:[chacal] 267 113 2.36
Devil 251 295 -1.18
r-op 248 183 1.36
Anal Intruder 245 282 -1.15
mcbass 237 218 1.09
VooDooRabbit 230 247 -1.07
missclick !!!!! 226 268 -1.19
8909 212 157 1.35
nobody you know 205 245 -1.20
iSlAmOpHoBiC 203 149 1.36
R0m0 202 230 -1.14
Boss!! 200 214 -1.07
ping80 200 283 -1.42
Putin 195 204 -1.05
fun goalie 193 172 1.12
th3y/th3m 190 86 2.21
q2dl-newplayer1 179 110 1.63
fever 172 64 2.69
GRANPA 171 189 -1.11
miopia_br 168 108 1.56
coyote 165 205 -1.24
dragOn 162 185 -1.14
r2d2 161 99 1.63
LowLander 156 62 2.52
Makuta Bones 154 153 1.01
skullduggerry 149 184 -1.23
Biz Markie 147 121 1.21
king2d 138 365 -2.64
Talon 134 46 2.91
Lord_Morto 128 321 -2.51
greenscreen 126 215 -1.71
saucer 124 234 -1.89
Tom Servo 124 103 1.20
mAc 123 81 1.52
I.C.E. 121 127 -1.05
b00g3rs 119 55 2.16
Jesus 119 129 -1.08
Whickie 118 75 1.57
B100D 118 126 -1.07
Dakotha 114 88 1.30
Debbie 112 116 -1.04
GipSy 112 80 1.40
k d kdr
Cyclops {LaG} 2182 1804 1.21
Lodi 1972 16 123.25
VooDooRabbit 1594 1486 1.07
Player-345 1534 1344 1.14
GRANPA 1246 1467 -1.18
r-op 1220 813 1.50
NuKeM 1204 880 1.37
coyote 1174 1401 -1.19
q u a k e r 1117 486 2.30
Jesus 1096 1220 -1.11
checke 1086 1157 -1.07
brno 1077 591 1.82
rH:[chacal] 1051 461 2.28
Anal Intruder 1021 1171 -1.15
Whickie 961 617 1.56
Devil 961 1193 -1.24
Ryzen 5 3600 957 550 1.74
w 932 658 1.42
Count_Zero 924 647 1.43
Dakotha 916 466 1.97
Spam Risk 913 577 1.58
ping80 910 1429 -1.57
Demon 877 859 1.02
Boss!! 862 1040 -1.21
mcbass 857 675 1.27
Hellspawn 843 1190 -1.41
fever 836 287 2.91
Dayanne 825 574 1.44
r2d2 810 572 1.42
Bibi 779 398 1.96
ERSUSVAI 764 860 -1.13
iSlAmOpHoBiC 756 612 1.24
b3n 736 781 -1.06
Makuta Bones 732 766 -1.05
Putin 726 815 -1.12
red40 723 1222 -1.69
b0b{KEA} 718 777 -1.08
B100D 714 705 1.01
Flutter 711 769 -1.08
wolf 686 895 -1.30
maq 663 475 1.40
Drill Tooth 654 533 1.23
GUSIUS 625 669 -1.07
Oldbie 605 354 1.71
Dr.Bellows 598 719 -1.20
REMA 596 873 -1.46
deets 592 5 118.40
Steve 591 498 1.19
twh 589 7 84.14
Lord_Morto 589 1282 -2.18
k d kdr
Cyclops {LaG} 3397 2639 1.29
Lodi 2987 58 51.50
checke 2586 2858 -1.11
VooDooRabbit 2409 2157 1.12
Anal Intruder 2390 2780 -1.16
soco 2085 2005 1.04
r2d2 1987 1316 1.51
Dakotha 1954 958 2.04
Rain 1888 1257 1.50
Whickie 1816 1207 1.50
coyote 1760 2180 -1.24
r-op 1622 952 1.70
Boss!! 1582 1850 -1.17
K_6891 1571 1668 -1.06
rH:[chacal] 1565 630 2.48
twh 1563 28 55.82
w 1558 1028 1.52
Mr PussyWiggle 1524 881 1.73
Ryzen 5 3600 1511 1046 1.44
Count_Zero 1506 940 1.60
Flutter 1427 1524 -1.07
mcbass 1404 1126 1.25
naymlis 1387 479 2.90
Hellspawn 1336 1796 -1.34
Bibi 1321 635 2.08
rul 1307 1201 1.09
Drill Tooth 1295 1269 1.02
.Skyline 1265 567 2.23
ping80 1258 1658 -1.32
q2dl-newplayer1 1247 822 1.52
Bacon 1235 1082 1.14
dragOn 1234 1121 1.10
Jesus 1230 1453 -1.18
Sweden 1203 738 1.63
1167 1119 1175 -1.05
8909 1113 802 1.39
FFKSAKE 1102 1150 -1.04
maq 1085 775 1.40
Player-345 1058 1128 -1.07
-Unh0ly- 1025 807 1.27
ivo 1015 1145 -1.13
REMA 1010 1542 -1.53
the Crazed 1002 812 1.23
AssPatel 997 906 1.10
q u a k e r 996 425 2.34
iSlAmOpHoBiC 973 815 1.19
GUSIUS 947 1141 -1.20
greenscreen 946 1410 -1.49
Lord_Morto 942 2023 -2.15
B100D 941 1159 -1.23
k d kdr
Lodi 10257 152 67.48
Cyclops {LaG} 10106 7870 1.28
Rain 6699 4523 1.48
checke 6403 7478 -1.17
r-op 6192 4134 1.50
VooDooRabbit 5973 5471 1.09
soco 5805 5463 1.06
Dakotha 5779 3068 1.88
Whickie 5471 3724 1.47
r2d2 5371 4040 1.33
w 4949 3262 1.52
Player-345 4908 4978 -1.01
B100D 4893 4402 1.11
coyote 4841 5984 -1.24
rH:[chacal] 4837 2223 2.18
Boss!! 4771 5732 -1.20
q u a k e r 4552 2060 2.21
Anal Intruder 4389 5069 -1.15
ping80 4258 5471 -1.28
Count_Zero 4233 2930 1.44
Ryzen 5 3600 4146 2740 1.51
Drill Tooth 4091 4071 1.00
GRANPA 4074 4829 -1.19
mcbass 3878 3100 1.25
rul 3743 3659 1.02
toxicShock 3621 2002 1.81
Hellspawn 3616 4862 -1.34
twh 3584 50 71.68
q2dl-newplayer1 3547 2584 1.37
One 3464 2149 1.61
K_6891 3448 3512 -1.02
dragOn 3409 3287 1.04
man!pulat0r 3273 1312 2.49
unknown 3198 3449 -1.08
Jesus 3190 3712 -1.16
missclick !!!!! 3156 3106 1.02
Makuta Bones 3067 3714 -1.21
Lord_Morto 2948 5949 -2.02
Putin 2839 3210 -1.13
gart 2833 3753 -1.32
maq 2756 1871 1.47
-Unh0ly- 2715 2202 1.23
b3n 2640 2771 -1.05
naymlis 2604 1095 2.38
REMA 2588 3926 -1.52
Devil 2581 3310 -1.28
ERSUSVAI 2578 3143 -1.22
iSlAmOpHoBiC 2493 2242 1.11
Beatdown 2475 3257 -1.32
skullduggerry 2451 2588 -1.06
k d kdr
Karpov 12777 9085 1.41
Lodi 11958 237 50.46
Cyclops {LaG} 11579 9304 1.24
Rain 11385 8649 1.32
r-op 10373 7572 1.37
PriMe 9745 4915 1.98
rH:[chacal] 9119 4426 2.06
soco 8719 8481 1.03
VooDooRanger 8239 8337 -1.01
r2d2 7768 5837 1.33
Whickie 7745 5397 1.44
Ro11er 7467 2946 2.53
coyote 6794 8090 -1.19
q u a k e r 6491 3573 1.82
Dakotha 6397 3890 1.64
mcbass 6385 4918 1.30
Anal Intruder 6109 8166 -1.34
Ryzen 5 3600 6107 4285 1.43
maq 5930 4300 1.38
GRANPA 5636 6865 -1.22
Gorgon 7 5573 5002 1.11
checke 5503 7249 -1.32
ping80 5470 7028 -1.28
AS 5365 7314 -1.36
One 5277 3449 1.53
Hellspawn 4995 7544 -1.51
twh 4936 70 70.51
ex 4802 2751 1.75
Count_Zero 4435 3344 1.33
n0sferatu 4386 2718 1.61
the Crazed 4266 3395 1.26
Papa Doc 4099 2000 2.05
Lord_Morto 4091 7816 -1.91
monty 3976 2349 1.69
cereal_killa 3895 3064 1.27
REMA 3798 6187 -1.63
BigBeast 3654 8149 -2.23
Player-345 3590 3281 1.09
xTc 3537 1814 1.95
Lokito 3508 3440 1.02
CTapneP 3502 2774 1.26
TwisTbanG 3380 11744 -3.47
Cockroach 3372 3601 -1.07
Whoever 3210 3386 -1.05
sucko 3208 2438 1.32
Boss!! 3135 4449 -1.42
rul 3107 2774 1.12
tagio 3092 3430 -1.11
7826 3049 3083 -1.01
b3n 3037 3513 -1.16