Playing Now: 10 Today: 554 Yesterday: 23579 This Week: 82999 Last Week: 199237 This Month: 304821 Last Month: 881442
k d kdr online
ZeTHeR 258 266 -1.03 8161:56:57
[NV]z00m x 0001 115 49 2.35 1:47:47
dragOn 81 75 1.08 46:26
Hydr0 52 95 -1.83 2257:48:21
' 19 16 1.19 2:01:00
Enforcer 0 455 -inf 16514:49:53
Technician 0 73 -inf 11041:54:20
Machinegun Guard 0 319 -inf 20797:33:49
Icarus 0 157 -inf 37137:16:05
Hyper Blaster Guard 0 156 -inf 31130:54:40
k d kdr
Zup Zapper 177 0 +inf
[NV]z00m x 0001 115 49 2.35
dragOn 83 76 1.09
K_6891 62 34 1.82
ZeTHeR 28 52 -1.86
Dupa 21 110 -5.24
nono 20 0 +inf
' 19 16 1.19
Hydr0 17 24 -1.41
M. 6 3 2.00
Rambo 3 10 -3.33
Gunner 0 7 -inf
BonGtwisT 0 2 -inf
Gladiator 0 3 -inf
Laser Guard 0 6 -inf
Technician 0 5 -inf
Enforcer 0 26 -inf
Lo Wang 0 4 -inf
Carrier 0 1 -inf
Ripper Guard 0 6 -inf
Machinegun Guard 0 28 -inf
Flyer 0 77 -inf
Hyper Blaster Guard 0 13 -inf
uranus 0 1 -inf
Sentien 0 1 -inf
Kamikaze Flyer 0 8 -inf
Icarus 0 3 -inf
Berserker 0 8 -inf
Tank 0 1 -inf
Shotgun Guard 0 4 -inf
k d kdr
Zup Zapper 1076 4 269.00
One Tap 557 668 -1.20
p00p 481 337 1.43
feeling lucky? 479 447 1.07
+1 LuckyButt 475 169 2.81
Rotcart 425 399 1.07
Cyclops {LaG} 411 300 1.37
0zzy 367 340 1.08
b00b 356 89 4.00
CTE6EJIb 341 227 1.50
Lodi 333 4 83.25
' 326 439 -1.35
twh 315 5 63.00
[NV]z00m x 0001 311 287 1.08
Pussy 307 134 2.29
K_6891 283 269 1.05
Dakotha 270 222 1.22
DEETS 268 1 268.00
ZeTHeR 258 266 -1.03
Ring-O 256 4 64.00
BigFeast 253 218 1.16
Player-345 244 162 1.51
n00b 243 180 1.35
2716_1 239 321 -1.34
BigBeast 238 349 -1.47
Darkness 233 251 -1.08
DM 232 128 1.81
r-op 228 169 1.35
L0VVsk1LL 225 105 2.14
BoD|myq 222 267 -1.20
Orion 219 4 54.75
Whickie 216 128 1.69
PRetor 216 256 -1.19
q2dl-newplayer 212 272 -1.28
BoD|eXecutor 206 279 -1.35
mcbass 198 162 1.22
Whoever 194 140 1.39
BoD|Bocian 193 259 -1.34
hossnoggin 191 54 3.54
Hellspawn 191 216 -1.13
c a m p e r 185 84 2.20
P15T0L 182 201 -1.10
Shnick 180 10 18.00
easy_rider 179 81 2.21
TwisTbanG 173 445 -2.57
NINxSIN 173 1 173.00
7 171 179 -1.05
Count_Zero 161 112 1.44
Lord_Morto 161 392 -2.43
q u a k e r 161 113 1.42
k d kdr
Cucumber 5070 61 83.11
Zup Zapper 2849 11 259.00
CTE6EJIb 1924 1392 1.38
feeling lucky? 1634 1634 1.00
+1 LuckyButt 1626 430 3.78
Pussy 1469 660 2.23
b00b 1339 379 3.53
Orion 1251 10 125.10
Smurfij 1207 1122 1.08
[bbc]><aVV 1130 580 1.95
Lodi 1119 14 79.93
Rotcart 1029 1082 -1.05
BigFeast 996 851 1.17
Cyclops {LaG} 985 780 1.26
twh 966 14 69.00
cricket 861 702 1.23
2716_1 821 1039 -1.27
p00p 790 606 1.30
Shnick 769 22 34.95
Whickie 722 486 1.49
BigBeast 697 1460 -2.09
ZeTHeR 688 746 -1.08
Player-345 665 670 -1.01
10x 635 560 1.13
roon 623 384 1.62
K_6891 607 600 1.01
claire 599 299 2.00
coyote 586 707 -1.21
7 581 654 -1.13
Darkness 569 547 1.04
Ring-O 566 5 113.20
Makuta Bones 563 770 -1.37
One Tap 557 668 -1.20
q u a k e r 552 403 1.37
mcbass 551 514 1.07
General George 550 319 1.72
Tom Servo 524 506 1.04
[NV]z00m x 0001 523 426 1.23
9176[927] 499 0 +inf
nono 490 46 10.65
QuarantineW 489 908 -1.86
man!pulat0r 476 360 1.32
Hellspawn 469 632 -1.35
rul 451 415 1.09
Demon 442 389 1.14
uncle dirtnap 441 502 -1.14
Whoever 437 366 1.19
dragOn 431 429 1.00
' 427 590 -1.38
TwisTbanG 417 1300 -3.12
k d kdr
Cucumber 6913 138 50.09
ra 4580 97 47.22
Smurfij 4419 4209 1.05
+1 LuckyButt 3251 561 5.80
Shnick 2981 87 34.26
Mike 2963 27 109.74
Lodi 2905 53 54.81
Zup Zapper 2871 27 106.33
Player-345 2848 2768 1.03
feeling lucky? 2682 2862 -1.07
888 SukGayHorse 2501 2009 1.24
Whickie 2455 1821 1.35
b00b 2122 631 3.36
9176[927] 2059 3 686.33
r2d2 1886 1559 1.21
Cyclops {LaG} 1829 1428 1.28
coyote 1781 2108 -1.18
[bbc]><aVV 1773 1012 1.75
Sleepless 1712 2453 -1.43
man!pulat0r 1694 773 2.19
BigBeast 1550 2935 -1.89
General George 1521 967 1.57
q u a k e r 1513 912 1.66
Ring-O 1511 17 88.88
dangerous moron 1493 1342 1.11
Count_Zero 1478 994 1.49
Rotcart 1477 1677 -1.14
rH:[chacal] 1430 720 1.99
mcbass 1421 1295 1.10
One Tap 1407 1570 -1.12
Rain 1360 1073 1.27
Tom Servo 1331 1267 1.05
TTi 1324 1685 -1.27
dragOn 1319 1250 1.06
Orion 1285 17 75.59
Darkness 1281 1449 -1.13
p00p 1249 894 1.40
twh 1174 21 55.90
claire 1140 657 1.74
' 1107 1219 -1.10
cereal killa 1066 900 1.18
1167 1040 1112 -1.07
kinezu 1040 1213 -1.17
TwisTbanG 1017 3827 -3.76
Demon 1017 1166 -1.15
CTE6EJIb 1008 710 1.42
as 998 1564 -1.57
e 982 1430 -1.46
maq 972 462 2.10
naymlis 960 752 1.28
k d kdr
Cucumber 12226 200 61.13
ra 6056 111 54.56
Zup Zapper 5720 38 150.53
Smurfij 5626 5331 1.06
Shnick 4893 133 36.79
+1 LuckyButt 4877 999 4.88
feeling lucky? 4316 4496 -1.04
Lodi 4209 69 61.00
Player-345 3675 3707 -1.01
Whickie 3475 2483 1.40
b00b 3461 1010 3.43
[bbc]><aVV 3118 1724 1.81
Mike 2963 27 109.74
CTE6EJIb 2932 2102 1.39
Orion 2865 31 92.42
Cyclops {LaG} 2822 2225 1.27
888 SukGayHorse 2638 2119 1.24
r2d2 2603 2202 1.18
9176[927] 2558 0 +inf
Rotcart 2506 2759 -1.10
mcbass 2469 2204 1.12
coyote 2466 2964 -1.20
q u a k e r 2397 1509 1.59
Tom Servo 2349 2241 1.05
General George 2312 1434 1.61
BigBeast 2308 4528 -1.96
twh 2217 34 65.21
man!pulat0r 2210 1182 1.87
dangerous moron 2078 1696 1.23
Ring-O 2077 22 94.41
Count_Zero 2073 1441 1.44
p00p 2039 1500 1.36
One Tap 1964 2238 -1.14
dragOn 1884 1775 1.06
Darkness 1869 2015 -1.08
rH:[chacal] 1852 948 1.95
Pussy 1744 774 2.25
claire 1739 956 1.82
Sleepless 1712 2453 -1.43
TTi 1693 2215 -1.31
' 1630 1932 -1.19
2716_1 1567 2036 -1.30
TwisTbanG 1559 5683 -3.65
Rain 1554 1193 1.30
7 1504 1614 -1.07
ZeTHeR 1476 1552 -1.05
Demon 1459 1555 -1.07
e 1454 2027 -1.39
K_6891 1419 1391 1.02
kinezu 1408 1649 -1.17
k d kdr
Cucumber 23356 449 52.02
Zup Zapper 16662 137 121.62
feeling lucky? 14847 14108 1.05
9176[927] 14672 209 70.20
Whickie 12616 8642 1.46
ra 12580 225 55.91
b00b 11080 3475 3.19
Karpov 10399 7867 1.32
Shnick 10337 485 21.31
Lodi 9769 178 54.88
+1 LuckyButt 9634 2543 3.79
Mike 9355 134 69.81
Cyclops {LaG} 8669 6728 1.29
Demon 8538 9454 -1.11
Kaewa 8503 6980 1.22
BigBeast 7888 14765 -1.87
Player-345 7704 7480 1.03
r2d2 7494 5915 1.27
BadRobot 7108 7694 -1.08
mcbass 6439 5252 1.23
easy_rider 6392 3191 2.00
Smurfij 6333 6506 -1.03
q2dl-newplayer 5796 7389 -1.27
Ro11 5783 1722 3.36
TwisTbanG 5387 20116 -3.73
missclick !!!!! 5362 5095 1.05
dangerous moron 5189 4917 1.06
Darkness 5153 5615 -1.09
Somebody 5025 5521 -1.10
rH:[chacal] 4970 2287 2.17
cricket 4918 3535 1.39
twh 4766 72 66.19
1167 4572 4462 1.02
Lord_Morto 4553 9740 -2.14
GeneralGeorge 4511 2739 1.65
CTE6EJIb 4477 3500 1.28
Tom Servo 4463 4583 -1.03
dragOn 4442 4484 -1.01
888 SukGayHorse 4431 3979 1.11
[bbc]><aVV 4369 2661 1.64
K_6891 4340 4748 -1.09
uncle dirtnap 4317 5231 -1.21
Putin 4281 5332 -1.25
Santa 4202 2203 1.91
Dakotha 4180 2847 1.47
Hellspawn 4113 5769 -1.40
Sik 1 4073 2777 1.47
b0b{KEA} 4005 4003 1.00
' 3891 5097 -1.31
man!pulat0r 3865 1900 2.03