Playing Now: 29 Today: 8963 Yesterday: 29574 This Week: 38537 Last Week: 177942 This Month: 706437 Last Month: 703356
k d kdr online
r-op 481 347 1.39 31821:01:19
ping80 274 254 1.08 31693:16:49
ex 177 88 2.01 27548:13:19
RED 169 345 -2.04 25525:22:33
q u a k e r 152 80 1.90 11634:24:11
sucko 118 77 1.53 5320:43:24
Vulio 115 241 -2.10 1:59:31
[sYnth]M0RPH-x 107 69 1.55 28415:01:58
fff 107 180 -1.68 2:02:11
gart 76 79 -1.04 42829:20:50
bn.hide 65 124 -1.91 58:33
whitedaze 49 60 -1.22 38629:20:20
TwisTbanG 47 185 -3.94 8341:10:49
[sYnth]VENERIX^ 40 52 -1.30 24381:25:07
AndS 30 60 -2.00 41581:19:17
RZR 29 46 -1.59 13:19:18
Fishbone 20 34 -1.70 40189:10:48
Hellspawn 16 65 -4.06 34147:14:38
Massta BLassta 15 55 -3.67 24157:21:55
e 8 5 1.60 08:18
Ted Sr. 5 6 -1.20 17:40
asd_krzys ** team kill ** 1 0 +inf 10:14
Player-345 1 3 -3.00 02:13
Super Tank 0 -1 +inf 03:35
Iron Maiden 0 -5 +inf 09:35
Enforcer 0 123 -inf 7045:17:03
Redskin 0 32 -inf 42565:23:40
Machinegun Guard 0 107 -inf 7477:24:09
Shotgun Guard 0 98 -inf 23653:23:15
k d kdr
Razz 369 400 -1.08
ex 339 83 4.08
tyres 321 118 2.72
Bumetanide 272 82 3.32
I.C.E. 217 238 -1.10
asd_krzys 181 187 -1.03
GUSIUS 181 132 1.37
b0b{KEA} 163 178 -1.09
porky 163 127 1.28
Cyclops {LaG} 162 127 1.28
Player-345 162 195 -1.20
Uno 161 117 1.38
Easter Bunny 160 260 -1.62
Bezel 160 215 -1.34
[sYnth]CLEANER 158 90 1.76
Trump=DICKtator 156 90 1.73
bn.n0s 150 122 1.23
Remi 142 42 3.38
Vulio 132 297 -2.25
Makuta Bones 131 198 -1.51
e 131 192 -1.47
r-op 130 103 1.26
Lokito 130 153 -1.18
maq 130 56 2.32
&^%@&^% 128 67 1.91
Dayanne 125 115 1.09
Hidekuti 123 67 1.84
coyote 122 184 -1.51
fff 121 249 -2.06
[sYnth]P!o 119 83 1.43
RED 117 146 -1.25
[sYnth]M0RPH-x 107 69 1.55
zotter 105 140 -1.33
A*)HDGU(vyfuoi 105 124 -1.18
ping80 101 186 -1.84
q2dlMini 101 87 1.16
ZYGA 95 70 1.36
Nbrt 95 31 3.06
rul 94 38 2.47
GRANPA 93 149 -1.60
as 89 131 -1.47
q u a k e r 88 54 1.63
-Unh0ly- 88 48 1.83
KiM Israel 88 51 1.73
miopia_br 86 59 1.46
PHILLY BOY 85 249 -2.93
Anal Intruder 80 102 -1.27
Keizer 78 85 -1.09
a 77 50 1.54
_rase 74 125 -1.69
k d kdr
cereal_killa 923 737 1.25
man!pulat0r 906 360 2.52
One 817 512 1.60
Karpov 662 503 1.32
Anal Intruder 605 787 -1.30
r-op 481 347 1.39
mcbass 457 316 1.45
Cucumber 425 57 7.46
RZR 416 330 1.26
flutter 395 529 -1.34
checke 391 504 -1.29
Bacon 386 376 1.03
deadisfred 384 166 2.31
Razz 371 377 -1.02
Franky 362 123 2.94
unknown 358 432 -1.21
-q2e-gart 341 394 -1.16
coyote 340 381 -1.12
n0sferatu 330 169 1.95
K_6891 316 299 1.06
[Cr]roon 307 322 -1.05
GRANPA 306 335 -1.09
[sf]fasadin 294 135 2.18
fredisdead 291 138 2.11
ping80 274 254 1.08
Oldbie 274 106 2.58
=PFH=rul 271 210 1.29
=PFH=faint 252 164 1.54
BoD|myq 248 179 1.39
Kenny_Baker 244 255 -1.05
=PFH=ZYGA 238 270 -1.13
Rain 235 173 1.36
sobak0 232 276 -1.19
Mr BFG 229 169 1.36
Whoever 213 210 1.01
Lodi 213 2 106.50
Vadimchik 212 131 1.62
rZr 207 215 -1.04
BoD|eXecutor 203 198 1.03
BoD|Bocian 203 149 1.36
kinezu 202 305 -1.51
David 202 60 3.37
Ups 201 178 1.13
B100D 194 303 -1.56
skullduggerry 193 179 1.08
VooDooRanger 191 170 1.12
KiM Israel 188 99 1.90
naymlis 188 2 94.00
-q2e-Ivers 186 124 1.50
fff 184 374 -2.03
k d kdr
cereal_killa 948 767 1.24
man!pulat0r 906 360 2.52
One 817 512 1.60
Razz 740 777 -1.05
Anal Intruder 685 889 -1.30
Karpov 662 503 1.32
r-op 611 450 1.36
ex 516 171 3.02
coyote 462 565 -1.22
mcbass 458 316 1.45
RZR 445 376 1.18
Cucumber 425 57 7.46
GRANPA 399 484 -1.21
flutter 395 529 -1.34
checke 391 504 -1.29
Bacon 386 376 1.03
deadisfred 384 166 2.31
ping80 375 440 -1.17
n0sferatu 372 205 1.81
Franky 364 125 2.91
unknown 358 432 -1.21
asd_krzys 347 316 1.10
Cyclops {LaG} 342 264 1.30
-q2e-gart 341 394 -1.16
K_6891 332 326 1.02
tyres 321 118 2.72
[Cr]roon 307 322 -1.05
fff 305 623 -2.04
[sf]fasadin 294 135 2.18
fredisdead 291 138 2.11
Hidekuti 287 273 1.05
RED 286 491 -1.72
Lodi 278 3 92.67
KiM Israel 276 150 1.84
Oldbie 274 106 2.58
Bumetanide 272 82 3.32
=PFH=rul 271 210 1.29
Makuta Bones 268 339 -1.26
Dayanne 254 231 1.10
B100D 254 347 -1.37
=PFH=faint 252 164 1.54
BoD|myq 248 179 1.39
Kenny_Baker 244 255 -1.05
q u a k e r 240 134 1.79
=PFH=ZYGA 238 270 -1.13
Rain 235 173 1.36
sobak0 232 276 -1.19
Mr BFG 229 169 1.36
missclick !!!!! 227 194 1.17
Player-345 221 227 -1.03
k d kdr
One 3374 2182 1.55
Lodi 3318 67 49.52
Rain 2672 2077 1.29
B100D 2568 1985 1.29
br549 2566 1440 1.78
Ro11er 2291 983 2.33
Anal Intruder 2251 2736 -1.22
r-op 2119 1424 1.49
VooDooRanger 2041 2008 1.02
PriMe 2002 1014 1.97
Cyclops {LaG} 1959 1473 1.33
Dakotha 1950 1156 1.69
r2d2 1908 1402 1.36
Karpov 1888 1401 1.35
rH:[chacal] 1821 845 2.16
SchwarmA 1817 1356 1.34
Count_Zero 1780 1335 1.33
Ryzen 5 3600 1654 1121 1.48
Palm Beach Pete 1627 821 1.98
soco 1595 1611 -1.01
brno 1583 854 1.85
ex 1560 977 1.60
Whickie 1498 1083 1.38
AS 1483 1815 -1.22
coyote 1459 1624 -1.11
mcbass 1346 1051 1.28
Cockroach 1323 1534 -1.16
th3y/th3m 1239 1137 1.09
ping80 1230 1638 -1.33
fredisdead 1229 682 1.80
Makuta Bones 1225 1437 -1.17
checke 1219 1563 -1.28
Uno 1199 738 1.62
n0sferatu 1192 767 1.55
Lord_Morto 1157 2337 -2.02
I.C.E. 1146 1324 -1.16
GipSy 1092 1289 -1.18
twh 1087 12 90.58
monty 1015 730 1.39
Hellspawn 1008 1456 -1.44
sobak0 1002 1258 -1.26
N1 994 338 2.94
maq 993 897 1.11
Hidekuti 969 814 1.19
REMA 944 1603 -1.70
fff 932 2440 -2.62
-Unh0ly- 928 866 1.07
K_6891 899 895 1.00
BigBeast 899 1771 -1.97
Whoever 883 984 -1.11
k d kdr
Karpov 12138 8644 1.40
Lodi 11181 232 48.19
Cyclops {LaG} 10987 8841 1.24
Rain 10612 8181 1.30
r-op 9918 7290 1.36
PriMe 9745 4915 1.98
rH:[chacal] 8608 4217 2.04
soco 8203 7972 1.03
VooDooRanger 7879 7939 -1.01
Ro11er 7467 2946 2.53
r2d2 7441 5597 1.33
Whickie 7143 5128 1.39
coyote 6476 7745 -1.20
Dakotha 6397 3890 1.64
mcbass 6252 4792 1.30
q u a k e r 6152 3412 1.80
Ryzen 5 3600 6083 4266 1.43
Anal Intruder 5962 8011 -1.34
maq 5780 4280 1.35
Gorgon 7 5563 4994 1.11
GRANPA 5395 6584 -1.22
ping80 5295 6867 -1.30
One 5277 3449 1.53
checke 5159 6828 -1.32
AS 5090 7004 -1.38
ex 4802 2751 1.75
Hellspawn 4737 7177 -1.52
twh 4582 65 70.49
n0sferatu 4386 2718 1.61
Count_Zero 4150 3155 1.32
Papa Doc 4099 2000 2.05
the Crazed 4073 3257 1.25
monty 3976 2349 1.69
Lord_Morto 3919 7568 -1.93
REMA 3798 6187 -1.63
cereal_killa 3695 2893 1.28
xTc 3537 1814 1.95
CTapneP 3421 2677 1.28
BigBeast 3259 7247 -2.22
Lokito 3252 3246 1.00
TwisTbanG 3161 11081 -3.51
sucko 3117 2371 1.31
Cockroach 3101 3337 -1.08
tagio 3092 3430 -1.11
Player-345 3081 2879 1.07
Boss!! 2994 4280 -1.43
7826 2980 3000 -1.01
1167 2945 3207 -1.09
b3n 2931 3369 -1.15
Whoever 2867 3007 -1.05
k d kdr
Lodi 12274 175 70.14
Whickie 10975 7393 1.48
Cyclops {LaG} 9949 7910 1.26
Drill Tooth 9824 8369 1.17
r-op 9778 7187 1.36
Count_Zero 9513 6991 1.36
PriMe 9354 4613 2.03
Elysium 8598 2313 3.72
starbuck 8061 10325 -1.28
the Crazed 6736 5261 1.28
AS 6625 8846 -1.34
Rain 6623 4924 1.35
mcbass 6449 4854 1.33
q u a k e r 6258 3603 1.74
r2d2 6053 4695 1.29
VooDooRanger 6021 5558 1.08
B100D 5957 3795 1.57
hyapatio 5873 3184 1.84
I.C.E. 5419 6408 -1.18
Anal Intruder 5258 8011 -1.52
Hellspawn 5033 7205 -1.43
Lokito 5013 4721 1.06
twh 5004 101 49.54
Lord_Morto 4994 8915 -1.79
Ryzen 5 3600 4987 3475 1.44
GRANPA 4935 6298 -1.28
ping80 4913 5062 -1.03
dragOn 4843 4385 1.10
rH:[chacal] 4826 2201 2.19
Player-345 4636 3924 1.18
K_6891 4587 4699 -1.02
missclick !!!!! 4585 4453 1.03
Karpov 4218 3294 1.28
b3n 4147 4937 -1.19
Ro11ie 3999 1335 3.00
Dakotha 3992 2420 1.65
ex 3849 2020 1.91
zip0 3698 1874 1.97
n0sferatu 3694 2404 1.54
GUSIUS 3687 3205 1.15
coyote 3626 4254 -1.17
rul 3458 2953 1.17
Ro11er 3455 903 3.83
El Mapache 3281 1475 2.22
OU81 3235 3546 -1.10
maq 3164 1912 1.65
Dayanne 3073 2388 1.29
chrizy 3066 4267 -1.39
Hydr0 3055 3786 -1.24
Putin 3040 4062 -1.34