Playing Now: 7 Today: 81 Yesterday: 25327 This Week: 76820 Last Week: 163466 This Month: 169208 Last Month: 738980
k d kdr online
Massta BLassta 20 41 -2.05 41904:56:22
w 18 5 3.60 1:03:58
pukey 5 37 -7.40 13657:04:38
a 4 18 -4.50 53:23
DayOfFool 4 35 -8.75 9007:00:09
Redskin 4 32 -8.00 43064:39:46
Duke of Hazards 1 0 +inf 04:29
k d kdr
dragOn 49 9 5.44
w 18 5 3.60
Sonic Man 7 45 -6.43
a 4 18 -4.50
pukey 2 2 1.00
Duke of Hazards 1 3 -3.00
Massta BLassta 0 2 -inf
EnigmaJ2O9 0 1 -inf
DayOfFool 0 2 -inf
Redskin 0 3 -inf
Rambo 0 1 -inf
k d kdr
PriMe 866 486 1.78
Lodi 632 1 632.00
r-op 609 370 1.65
Rain 565 425 1.33
Cyclops {LaG} 519 415 1.25
w 495 302 1.64
ssadab 491 246 2.00
Drill Tooth 476 572 -1.20
unknown 410 386 1.06
VooDooRabbit 399 366 1.09
ERSUSVAI 387 555 -1.43
Count_Zero 377 272 1.39
Dakotha 377 221 1.71
soco 368 365 1.01
I.C.E. 355 386 -1.09
Spudski 351 244 1.44
Devil 344 370 -1.08
toxicShock 329 172 1.91
Hellspawn 326 428 -1.31
CTapneP 306 272 1.12
vA feat. DAVID 297 22 13.50
Whickie 294 209 1.41
sobak0 281 333 -1.19
Trump=Hero 277 168 1.65
rH:[chacal] 268 148 1.81
r2d2 259 168 1.54
thordin 252 224 1.12
vA feat. SHUUKK 250 43 5.81
twh 241 0 +inf
8909 239 173 1.38
Anal Intruder 239 208 1.15
Vulio 232 386 -1.66
checke 230 341 -1.48
Jesus 228 267 -1.17
vA feat. NORM 218 22 9.91
vA feat. FASA 218 50 4.36
rage.slonik 201 80 2.51
GRANPA 195 245 -1.26
KillahBeets 195 288 -1.48
Beatdown 195 253 -1.30
q u a k e r 192 98 1.96
Cowasaki 182 208 -1.14
rage.roman 178 102 1.75
kinezu 176 225 -1.28
Lord_Morto 174 353 -2.03
Jim Dandy 174 86 2.02
coyote 172 245 -1.42
dragOn 169 241 -1.43
Makuta Bones 167 208 -1.25
rage.aid 164 101 1.62
k d kdr
toxicShock 1548 848 1.83
Lodi 1435 9 159.44
r-op 1354 917 1.48
Rain 1306 924 1.41
Cyclops {LaG} 1282 986 1.30
Drill Tooth 1093 1188 -1.09
Whickie 1081 763 1.42
flutter 1044 1085 -1.04
rH:[chacal] 1029 455 2.26
w 951 540 1.76
checke 944 1202 -1.27
unknown 922 1019 -1.11
soco 919 805 1.14
q u a k e r 914 458 2.00
PriMe 866 486 1.78
ex 853 502 1.70
VooDooRabbit 852 785 1.09
ssadab 836 375 2.23
Hellspawn 763 951 -1.25
Dakotha 761 425 1.79
Boss!! 713 779 -1.09
coyote 699 846 -1.21
Count_Zero 683 518 1.32
Devil 669 808 -1.21
Bacon 594 492 1.21
Spudski 568 385 1.48
GRANPA 562 701 -1.25
Cucumber 560 2 280.00
r2d2 556 396 1.40
-Unh0ly- 543 419 1.30
.cse 535 160 3.34
thordin 531 459 1.16
AhS0 525 558 -1.06
man!pulat0r 508 217 2.34
Linux 504 246 2.05
K_6891 492 467 1.05
dragOn 485 613 -1.26
AS 485 582 -1.20
q2dl-newplayer1 481 368 1.31
One 479 363 1.32
kinezu 478 531 -1.11
Putin 466 470 -1.01
Ipipiscratcho 444 654 -1.47
REMA 444 714 -1.61
slonik 444 348 1.28
&^%@&^% 442 191 2.31
Trump=Hero 436 277 1.57
twh 435 0 +inf
Lord_Morto 431 786 -1.82
Ryzen 5 3600 426 276 1.54
k d kdr
One 3802 2298 1.65
man!pulat0r 2747 1034 2.66
B100D 2713 1782 1.52
Rain 2663 1724 1.54
Lodi 2609 40 65.22
Cyclops {LaG} 2517 1951 1.29
Karpov 2386 1756 1.36
r-op 2140 1554 1.38
soco 2078 2114 -1.02
Player-345 2046 2085 -1.02
ping80 1767 1793 -1.01
ssadab 1672 808 2.07
cereal_killa 1633 1312 1.24
mcbass 1630 1283 1.27
checke 1578 2043 -1.29
q u a k e r 1411 650 2.17
toxicShock 1409 815 1.73
Count_Zero 1405 1002 1.40
AS 1387 2033 -1.47
Razz 1358 1428 -1.05
kinezu 1321 1882 -1.42
Dakotha 1309 745 1.76
flutter 1280 1522 -1.19
GRANPA 1273 1514 -1.19
r2d2 1261 1112 1.13
VooDooRanger 1221 1245 -1.02
Palm Beach Pete 1209 564 2.14
Makuta Bones 1177 1447 -1.23
rul 1172 1188 -1.01
Boss!! 1168 1562 -1.34
coyote 1167 1432 -1.23
K_6891 1116 1113 1.00
q2dl-newplayer1 1103 837 1.32
missclick !!!!! 1094 1070 1.02
rH:[chacal] 1052 539 1.95
naymlis 1041 511 2.04
BigBeast 947 2217 -2.34
maq 940 457 2.06
cne 914 734 1.25
twh 907 15 60.47
Easter Bunny 902 1485 -1.65
SHeizu 885 737 1.20
Anal Intruder 881 1115 -1.27
unknown 870 942 -1.08
ex 868 350 2.48
&^%@&^% 865 385 2.25
gart 861 1256 -1.46
Whickie 849 506 1.68
Whoever 835 907 -1.09
Trump=DICKtator 830 773 1.07
k d kdr
One 3464 2149 1.61
Lodi 2989 40 74.72
Rain 2961 2007 1.48
toxicShock 2957 1663 1.78
Cyclops {LaG} 2865 2210 1.30
B100D 2620 1677 1.56
r-op 2428 1739 1.40
soco 2308 2245 1.03
Dakotha 2070 1170 1.77
man!pulat0r 1844 730 2.53
ssadab 1818 856 2.12
Count_Zero 1803 1331 1.35
checke 1787 2320 -1.30
q u a k e r 1746 813 2.15
Boss!! 1556 1894 -1.22
Player-345 1550 1710 -1.10
flutter 1532 1614 -1.05
kinezu 1515 1991 -1.31
AS 1498 2136 -1.43
r2d2 1490 1268 1.18
rH:[chacal] 1462 754 1.94
Palm Beach Pete 1444 693 2.08
Drill Tooth 1378 1400 -1.02
mcbass 1350 1088 1.24
unknown 1347 1412 -1.05
Whickie 1328 1004 1.32
q2dl-newplayer1 1325 1034 1.28
ping80 1295 1385 -1.07
Karpov 1291 975 1.32
missclick !!!!! 1254 1270 -1.01
K_6891 1248 1218 1.02
ex 1205 681 1.77
GRANPA 1195 1450 -1.21
dragOn 1170 1067 1.10
coyote 1086 1368 -1.26
Putin 1049 1161 -1.11
gart 975 1289 -1.32
Lord_Morto 973 1847 -1.90
Makuta Bones 968 1249 -1.29
w 951 540 1.76
ERSUSVAI 929 1246 -1.34
-Unh0ly- 921 717 1.28
Hellspawn 914 1158 -1.27
cereal_killa 903 652 1.38
&^%@&^% 903 385 2.35
rul 894 986 -1.10
PriMe 866 486 1.78
skullduggerry 860 891 -1.04
Devil 860 1092 -1.27
VooDooRabbit 852 785 1.09
k d kdr
Karpov 12777 9085 1.41
Lodi 11958 237 50.46
Cyclops {LaG} 11579 9304 1.24
Rain 11385 8649 1.32
r-op 10373 7572 1.37
PriMe 9745 4915 1.98
rH:[chacal] 9119 4426 2.06
soco 8719 8481 1.03
VooDooRanger 8239 8337 -1.01
r2d2 7768 5837 1.33
Whickie 7745 5397 1.44
Ro11er 7467 2946 2.53
coyote 6794 8090 -1.19
q u a k e r 6491 3573 1.82
Dakotha 6397 3890 1.64
mcbass 6385 4918 1.30
Anal Intruder 6109 8166 -1.34
Ryzen 5 3600 6107 4285 1.43
maq 5930 4300 1.38
GRANPA 5636 6865 -1.22
Gorgon 7 5573 5002 1.11
checke 5503 7249 -1.32
ping80 5470 7028 -1.28
AS 5365 7314 -1.36
One 5277 3449 1.53
Hellspawn 4995 7544 -1.51
twh 4936 70 70.51
ex 4802 2751 1.75
Count_Zero 4435 3344 1.33
n0sferatu 4386 2718 1.61
the Crazed 4266 3395 1.26
Papa Doc 4099 2000 2.05
Lord_Morto 4091 7816 -1.91
monty 3976 2349 1.69
cereal_killa 3895 3064 1.27
REMA 3798 6187 -1.63
BigBeast 3654 8149 -2.23
Player-345 3590 3281 1.09
xTc 3537 1814 1.95
Lokito 3508 3440 1.02
CTapneP 3502 2774 1.26
TwisTbanG 3380 11744 -3.47
Cockroach 3372 3601 -1.07
Whoever 3210 3386 -1.05
sucko 3208 2438 1.32
Boss!! 3135 4449 -1.42
rul 3107 2774 1.12
tagio 3092 3430 -1.11
7826 3049 3083 -1.01
b3n 3037 3513 -1.16