Playing Now: 10 Today: 281 Yesterday: 32651 This Week: 32932 Last Week: 180314 This Month: 92629 Last Month: 743668
k d kdr online
e 112 81 1.38 1:37:58
Yamagi 0wnz j00 69 162 -2.35 29:02:05
Barry Corbin 49 129 -2.63 24601:41:49
Player-345 41 29 1.41 39:35
dragOn 31 53 -1.71 1:41:55
Massta BLassta 18 13 1.38 40369:39:45
Dayanne 3 1 3.00 13:05
Rambo 0 4 -inf 03:27
Light Guard 0 44 -inf 21624:42:17
Shotgun Guard 0 241 -inf 10013:07:45
k d kdr
Player-345 75 59 1.27
Zup Zapper 69 1 69.00
gart 58 75 -1.29
dragOn 23 10 2.30
nono 21 0 +inf
Dayanne 18 1 18.00
e 8 14 -1.75
Barry Corbin 3 3 1.00
Duke of Hazards 3 5 -1.67
DayOfFool 1 1 1.00
Redskin 1 2 -2.00
Yamagi 0wnz j00 1 19 -19.00
Iron Maiden 0 2 -inf
Gunner 0 7 -inf
Light Guard 0 19 -inf
Enforcer 0 21 -inf
Massta BLassta 0 1 -inf
Rambo 0 8 -inf
pukey 0 1 -inf
Machinegun Guard 0 10 -inf
Shotgun Guard 0 23 -inf
Icarus 0 1 -inf
Flyer 0 5 -inf
Berserker 0 2 -inf
k d kdr
1167 1095 1146 -1.05
Beatdown 903 1339 -1.48
TRUMP = 2028 855 583 1.47
mcbass 775 457 1.70
Cucumber 733 5 146.60
r-op 677 469 1.44
w 599 344 1.74
CTE6EJIb 594 552 1.08
Cyclops {LaG} 553 370 1.49
Bibi 552 242 2.28
Lodi 547 2 273.50
q u a k e r 504 200 2.52
Dakotha 502 231 2.17
Shnick 485 10 48.50
8909 459 363 1.26
Alien_911 430 0 +inf
unknown 415 445 -1.07
KiM 407 250 1.63
K_6891 386 345 1.12
Whickie 384 271 1.42
Jesus 384 413 -1.08
missclick !!!!! 345 285 1.21
[sf]fasadin 324 236 1.37
5935 313 61 5.13
skullduggerry 303 281 1.08
GRANPA 299 329 -1.10
[btf]c2shoes 287 101 2.84
David 262 61 4.30
=PFH=rul 246 284 -1.15
=PFH=ZYGA 244 413 -1.69
twh 242 5 48.40
dragOn 240 216 1.11
b3n 223 234 -1.05
Scuffy 220 103 2.14
Player-345 217 280 -1.29
soco 217 212 1.02
david 213 91 2.34
ArmyOfZuul 210 321 -1.53
Instant(POT) 207 268 -1.29
Cacophonous 207 286 -1.38
TrumpOwnzLibs 205 263 -1.28
Mr BFG 198 126 1.57
r2d2 194 137 1.42
7even 189 231 -1.22
wrbrngr 181 117 1.55
=PFH=LuCzadoreQ 176 89 1.98
Putin 176 234 -1.33
eggs 170 263 -1.55
Vulio 166 342 -2.06
WhatNot 165 137 1.20
k d kdr
1167 1095 1146 -1.05
Beatdown 903 1339 -1.48
TRUMP = 2028 855 583 1.47
mcbass 775 457 1.70
Cucumber 733 5 146.60
r-op 677 469 1.44
w 599 344 1.74
CTE6EJIb 594 552 1.08
Cyclops {LaG} 553 370 1.49
Bibi 552 242 2.28
Lodi 547 2 273.50
q u a k e r 504 200 2.52
Dakotha 502 231 2.17
Shnick 485 10 48.50
8909 459 363 1.26
Alien_911 430 0 +inf
unknown 415 445 -1.07
KiM 407 250 1.63
K_6891 386 345 1.12
Whickie 384 271 1.42
Jesus 384 413 -1.08
missclick !!!!! 345 285 1.21
[sf]fasadin 324 236 1.37
5935 313 61 5.13
skullduggerry 303 281 1.08
GRANPA 299 329 -1.10
Player-345 292 339 -1.16
[btf]c2shoes 287 101 2.84
dragOn 263 226 1.16
David 262 61 4.30
=PFH=rul 246 284 -1.15
=PFH=ZYGA 244 413 -1.69
twh 242 5 48.40
Zup Zapper 227 1 227.00
b3n 223 234 -1.05
Scuffy 220 103 2.14
soco 217 212 1.02
david 213 91 2.34
ArmyOfZuul 210 321 -1.53
Instant(POT) 207 268 -1.29
Cacophonous 207 286 -1.38
TrumpOwnzLibs 205 263 -1.28
Mr BFG 198 126 1.57
r2d2 194 137 1.42
7even 189 231 -1.22
wrbrngr 181 117 1.55
Putin 176 234 -1.33
=PFH=LuCzadoreQ 176 89 1.98
gart 176 262 -1.49
Dayanne 173 125 1.38
k d kdr
.Skyline 3361 1491 2.25
Lodi 3010 37 81.35
VooDooRanger 2716 2630 1.03
r2d2 2503 1971 1.27
w 2457 1542 1.59
Cyclops {LaG} 2418 1883 1.28
Whickie 2415 1705 1.42
Rain 2228 1687 1.32
GRANPA 2218 2626 -1.18
Drill Tooth 2205 2148 1.03
Jesus 2118 2677 -1.26
rH:[chacal] 2005 981 2.04
B100D 1965 1539 1.28
checke 1861 2587 -1.39
CTE6EJIb 1712 1801 -1.05
man!pulat0r 1705 480 3.55
mcbass 1699 1166 1.46
unknown 1685 1889 -1.12
coyote 1650 1984 -1.20
soco 1598 1719 -1.08
PriMe 1576 709 2.22
Player-345 1574 1459 1.08
r-op 1564 1062 1.47
twh 1538 17 90.47
Demon 1497 1659 -1.11
q u a k e r 1450 669 2.17
b3n 1350 1417 -1.05
-Unh0ly- 1318 1133 1.16
Dakotha 1298 727 1.79
ping80 1281 1401 -1.09
Boss!! 1268 1591 -1.25
fido2 1267 732 1.73
I.C.E. 1261 1476 -1.17
Hellspawn 1239 1609 -1.30
ex 1238 750 1.65
Lord_Morto 1225 2277 -1.86
naymlis 1142 448 2.55
ivo 1100 1374 -1.25
q2dl-newplayer1 1086 910 1.19
nono 1072 428 2.50
Crusty Crab 1063 819 1.30
7even 1042 1211 -1.16
dragOn 1030 1042 -1.01
Count_Zero 1021 838 1.22
Lokito 992 878 1.13
cereal_killa 962 887 1.08
+1 LuckyButt 930 9 103.33
bn.n0s 927 565 1.64
myrmidon^ 910 879 1.04
Venom 908 961 -1.06
k d kdr
Lodi 1764 25 70.56
w 1696 1024 1.66
TRUMP = 2028 1656 1144 1.45
Beatdown 1534 2044 -1.33
Whickie 1377 976 1.41
1167 1294 1299 -1.00
mcbass 1194 762 1.57
Dakotha 1182 615 1.92
GRANPA 1147 1260 -1.10
VooDooRanger 1146 1043 1.10
Alien_911 1127 208 5.42
Cyclops {LaG} 1115 776 1.44
unknown 1100 1187 -1.08
Jesus 1084 1200 -1.11
r2d2 995 734 1.36
nono 952 240 3.97
coyote 878 1070 -1.22
.Skyline 864 433 2.00
CTE6EJIb 858 822 1.04
ex 810 512 1.58
fido2 808 447 1.81
kinezu 801 1180 -1.47
+1 LuckyButt 792 7 113.14
KiM 766 453 1.69
Pulped 764 310 2.46
rH:[chacal] 763 390 1.96
Demon 740 758 -1.02
Cucumber 733 5 146.60
dragOn 717 654 1.10
r-op 710 491 1.45
5935 684 7 97.71
K_6891 679 651 1.04
q u a k e r 677 265 2.55
lm 669 398 1.68
CTapneP 666 542 1.23
8909 659 527 1.25
twh 642 10 64.20
Drill Tooth 634 478 1.33
[NV]z00m x 0 623 508 1.23
b3n 618 645 -1.04
soco 609 638 -1.05
Boss!! 604 786 -1.30
Rain 596 434 1.37
Venom 594 665 -1.12
[btf]c2shoes 590 289 2.04
w33dl3 583 15 38.87
Player-345 577 568 1.02
skullduggerry 573 519 1.10
noMAD 569 805 -1.41
Crusty Crab 558 392 1.42
k d kdr
Lodi 13156 176 74.75
Cyclops {LaG} 12970 10074 1.29
checke 8688 10547 -1.21
soco 8668 8280 1.05
Rain 8456 5877 1.44
r-op 7867 5275 1.49
r2d2 7842 5986 1.31
w 7563 4888 1.55
Whickie 7272 4971 1.46
Dakotha 7167 3835 1.87
rH:[chacal] 6991 3169 2.21
B100D 6969 6075 1.15
Player-345 6762 6800 -1.01
Drill Tooth 6384 6286 1.02
coyote 6242 7655 -1.23
q u a k e r 6132 2804 2.19
Boss!! 6113 7403 -1.21
GRANPA 6105 7250 -1.19
VooDooRabbit 5973 5471 1.09
ping80 5820 7303 -1.25
mcbass 5803 4391 1.32
Count_Zero 5723 3896 1.47
Jesus 5178 6280 -1.21
man!pulat0r 4978 1792 2.78
Hellspawn 4851 6548 -1.35
twh 4848 64 75.75
q2dl-newplayer1 4788 3519 1.36
Ryzen 5 3600 4669 2998 1.56
Anal Intruder 4663 5452 -1.17
rul 4478 4234 1.06
.Skyline 4453 1992 2.24
unknown 4431 4857 -1.10
Lord_Morto 4144 8179 -1.97
dragOn 4136 4087 1.01
b3n 4129 4379 -1.06
K_6891 3962 3998 -1.01
-Unh0ly- 3896 3232 1.21
Makuta Bones 3886 4731 -1.22
PriMe 3852 1901 2.03
naymlis 3823 1609 2.38
maq 3793 2681 1.41
cereal_killa 3762 2874 1.31
Flutter 3736 4078 -1.09
Putin 3670 4310 -1.17
toxicShock 3621 2002 1.81
REMA 3516 5323 -1.51
One 3464 2149 1.61
Lokito 3367 2714 1.24
the Crazed 3359 2693 1.25
VooDooRanger 3263 3271 -1.00