Playing Now: 11 Today: 804 Yesterday: 32625 This Week: 804 Last Week: 180314 This Month: 60500 Last Month: 743668
k d kdr online
lm 179 115 1.56 15461:31:09
w 90 40 2.25 1:48:50
sevvq 25 89 -3.56 37536:42:56
Redskin 10 55 -5.50 23569:44:28
Gunner 0 343 -inf 33889:34:36
Technician 0 57 -inf 7369:46:15
Duke of Hazards 0 3 -inf 26:08
Machinegun Guard 0 126 -inf 21537:22:05
Icarus 0 110 -inf 34465:37:20
Mutant 0 62 -inf 10152:42:21
Parasite 0 142 -inf 15314:50:32
k d kdr
Alien_911 430 0 +inf
w 90 40 2.25
Player-345 53 37 1.43
sagnam 43 30 1.43
-nT Puma! 40 55 -1.38
13 40 91 -2.27
dishrag 32 41 -1.28
dragOn 24 12 2.00
Snowl 13 17 -1.31
A 11 16 -1.45
lm 6 3 2.00
teklogex 6 13 -2.17
nono 4 8 -2.00
Duke of Hazards 3 5 -1.67
a 2 4 -2.00
OBDLinkEX 2 4 -2.00
pukey 2 3 -1.50
zaltys 2 6 -3.00
sevvq 1 0 +inf
Berserker 0 2 -inf
Repair Bot 0 2 -inf
Makron 0 1 -inf
Barracuda Shark 0 5 -inf
Technician 0 13 -inf
Black Widow Guardian 0 2 -inf
Light Guard 0 1 -inf
Massta BLassta 0 2 -inf
Turret 0 2 -inf
Laser Guard 0 3 -inf
Gladiator 0 19 -inf
Iron Maiden 0 22 -inf
Enforcer 0 32 -inf
Gunner 0 40 -inf
Tank Commander 0 2 -inf
Prisoner 0 1 -inf
Stalker 0 46 -inf
Redskin 0 2 -inf
DayOfFool 0 2 -inf
Super Tank 0 3 -inf
Medic Commander 0 3 -inf
Machinegun Guard 0 23 -inf
Mutant 0 8 -inf
Icarus 0 54 -inf
Flyer 0 74 -inf
Shotgun Guard 0 34 -inf
Parasite 0 15 -inf
Hornet 0 9 -inf
Medic 0 3 -inf
Tank 0 14 -inf
k d kdr
fido2 808 447 1.81
TRUMP = 2028 801 561 1.43
Whickie 742 502 1.48
ex 734 470 1.56
+1 LuckyButt 701 3 233.67
Beatdown 596 650 -1.09
Jesus 595 683 -1.15
VooDooRanger 556 533 1.04
bn.n0s 545 326 1.67
GRANPA 526 575 -1.09
Alien_911 523 0 +inf
Lodi 482 15 32.13
Cidah 472 322 1.47
Rain 471 333 1.41
Dakotha 453 208 2.18
blaksnake 426 458 -1.08
coyote 412 484 -1.17
Cyclops {LaG} 406 318 1.28
soco 392 426 -1.09
w 386 300 1.29
nono 359 48 7.48
teklogex 359 436 -1.21
kinezu 347 455 -1.31
Crusty Crab 328 233 1.41
Venom 325 286 1.14
Boss!! 324 378 -1.17
unknown 322 298 1.08
Kinky Twinky 322 403 -1.25
Hazard 306 393 -1.28
naymlis 299 152 1.97
Player-345 276 227 1.22
Tip 274 378 -1.38
Count_Zero 266 279 -1.05
CTE6EJIb 264 270 -1.02
K_6891 261 272 -1.04
mcbass 255 175 1.46
CoLD 252 218 1.16
KiM 252 127 1.98
Drill Tooth 249 205 1.21
dragOn 248 259 -1.04
!GoReD! 247 2 123.50
rH:[chacal] 236 122 1.93
Ipipiscratcho 233 301 -1.29
th3y/th3m 231 214 1.08
DrFuzz 228 432 -1.89
qw 227 150 1.51
CTapneP 222 204 1.09
skullduggerry 219 182 1.20
.Skyline 218 67 3.25
q2dl-newplayer1 213 212 1.00
k d kdr
Alien_911 430 0 +inf
w 90 40 2.25
Player-345 53 37 1.43
sagnam 43 30 1.43
-nT Puma! 40 55 -1.38
13 40 91 -2.27
dishrag 32 41 -1.28
dragOn 24 12 2.00
Snowl 13 17 -1.31
A 11 16 -1.45
lm 6 3 2.00
teklogex 6 13 -2.17
nono 4 8 -2.00
Duke of Hazards 3 5 -1.67
a 2 4 -2.00
OBDLinkEX 2 4 -2.00
pukey 2 3 -1.50
zaltys 2 6 -3.00
sevvq 1 0 +inf
Berserker 0 2 -inf
Tank Commander 0 2 -inf
Makron 0 1 -inf
Barracuda Shark 0 5 -inf
Technician 0 13 -inf
Repair Bot 0 2 -inf
Light Guard 0 1 -inf
Massta BLassta 0 2 -inf
Turret 0 2 -inf
Laser Guard 0 3 -inf
Gladiator 0 19 -inf
Iron Maiden 0 22 -inf
Enforcer 0 32 -inf
Gunner 0 40 -inf
Black Widow Guardian 0 2 -inf
Prisoner 0 1 -inf
Stalker 0 46 -inf
DayOfFool 0 2 -inf
Redskin 0 2 -inf
Medic Commander 0 3 -inf
Super Tank 0 3 -inf
Machinegun Guard 0 23 -inf
Mutant 0 8 -inf
Icarus 0 54 -inf
Flyer 0 74 -inf
Shotgun Guard 0 34 -inf
Parasite 0 15 -inf
Hornet 0 9 -inf
Medic 0 3 -inf
Tank 0 14 -inf
k d kdr
.Skyline 3361 1491 2.25
Lodi 3010 37 81.35
VooDooRanger 2716 2630 1.03
r2d2 2503 1971 1.27
w 2457 1542 1.59
Cyclops {LaG} 2418 1883 1.28
Whickie 2415 1705 1.42
Rain 2228 1687 1.32
GRANPA 2218 2626 -1.18
Drill Tooth 2205 2148 1.03
Jesus 2118 2677 -1.26
rH:[chacal] 2005 981 2.04
B100D 1965 1539 1.28
checke 1861 2587 -1.39
CTE6EJIb 1712 1801 -1.05
man!pulat0r 1705 480 3.55
mcbass 1699 1166 1.46
unknown 1685 1889 -1.12
coyote 1650 1984 -1.20
soco 1598 1719 -1.08
PriMe 1576 709 2.22
Player-345 1574 1459 1.08
r-op 1564 1062 1.47
twh 1538 17 90.47
Demon 1497 1659 -1.11
q u a k e r 1450 669 2.17
b3n 1350 1417 -1.05
-Unh0ly- 1318 1133 1.16
Dakotha 1298 727 1.79
ping80 1281 1401 -1.09
Boss!! 1268 1591 -1.25
fido2 1267 732 1.73
I.C.E. 1261 1476 -1.17
Hellspawn 1239 1609 -1.30
ex 1238 750 1.65
Lord_Morto 1225 2277 -1.86
naymlis 1142 448 2.55
ivo 1100 1374 -1.25
q2dl-newplayer1 1086 910 1.19
nono 1072 428 2.50
Crusty Crab 1063 819 1.30
7even 1042 1211 -1.16
dragOn 1030 1042 -1.01
Count_Zero 1021 838 1.22
Lokito 992 878 1.13
cereal_killa 962 887 1.08
+1 LuckyButt 930 9 103.33
bn.n0s 927 565 1.64
myrmidon^ 910 879 1.04
Venom 908 961 -1.06
k d kdr
Lodi 1217 23 52.91
w 1187 720 1.65
Alien_911 1127 208 5.42
VooDooRanger 1025 970 1.06
Whickie 993 705 1.41
GRANPA 848 931 -1.10
nono 830 170 4.88
.Skyline 829 406 2.04
fido2 808 447 1.81
TRUMP = 2028 801 561 1.43
r2d2 801 597 1.34
ex 792 502 1.58
+1 LuckyButt 792 7 113.14
Pulped 764 310 2.46
coyote 754 899 -1.19
Demon 740 758 -1.02
kinezu 707 909 -1.29
Jesus 700 787 -1.12
unknown 685 742 -1.08
Dakotha 680 384 1.77
CTapneP 666 542 1.23
lm 660 391 1.69
Beatdown 631 705 -1.12
[NV]z00m x 0 623 508 1.23
rH:[chacal] 619 349 1.77
Drill Tooth 575 450 1.28
Cyclops {LaG} 562 406 1.38
Crusty Crab 558 392 1.42
Venom 556 608 -1.09
bn.n0s 545 326 1.67
I.C.E. 528 627 -1.19
dragOn 478 440 1.09
Kinky Twinky 477 620 -1.30
Cidah 472 322 1.47
Rain 471 333 1.41
w33dl3 470 11 42.73
blaksnake 466 534 -1.15
Boss!! 458 587 -1.28
-Unh0ly- 423 351 1.21
mcbass 419 305 1.37
noMAD 411 577 -1.40
Count_Zero 409 407 1.00
twh 400 5 80.00
b3n 395 411 -1.04
soco 392 426 -1.09
Lord_Morto 386 695 -1.80
Linux 384 179 2.15
checke 384 486 -1.27
eray tr 379 549 -1.45
Hellspawn 374 460 -1.23
k d kdr
Lodi 13156 176 74.75
Cyclops {LaG} 12970 10074 1.29
checke 8688 10547 -1.21
soco 8668 8280 1.05
Rain 8456 5877 1.44
r-op 7867 5275 1.49
r2d2 7842 5986 1.31
w 7563 4888 1.55
Whickie 7272 4971 1.46
Dakotha 7167 3835 1.87
rH:[chacal] 6991 3169 2.21
B100D 6969 6075 1.15
Player-345 6762 6800 -1.01
Drill Tooth 6384 6286 1.02
coyote 6242 7655 -1.23
q u a k e r 6132 2804 2.19
Boss!! 6113 7403 -1.21
GRANPA 6105 7250 -1.19
VooDooRabbit 5973 5471 1.09
ping80 5820 7303 -1.25
mcbass 5803 4391 1.32
Count_Zero 5723 3896 1.47
Jesus 5178 6280 -1.21
man!pulat0r 4978 1792 2.78
Hellspawn 4851 6548 -1.35
twh 4848 64 75.75
q2dl-newplayer1 4788 3519 1.36
Ryzen 5 3600 4669 2998 1.56
Anal Intruder 4663 5452 -1.17
rul 4478 4234 1.06
.Skyline 4453 1992 2.24
unknown 4431 4857 -1.10
Lord_Morto 4144 8179 -1.97
dragOn 4136 4087 1.01
b3n 4129 4379 -1.06
K_6891 3962 3998 -1.01
-Unh0ly- 3896 3232 1.21
Makuta Bones 3886 4731 -1.22
PriMe 3852 1901 2.03
naymlis 3823 1609 2.38
maq 3793 2681 1.41
cereal_killa 3762 2874 1.31
Flutter 3736 4078 -1.09
Putin 3670 4310 -1.17
toxicShock 3621 2002 1.81
REMA 3516 5323 -1.51
One 3464 2149 1.61
Lokito 3367 2714 1.24
the Crazed 3359 2693 1.25
VooDooRanger 3263 3271 -1.00