Playing Now: 17 Today: 1865 Yesterday: 26185 This Week: 56879 Last Week: 198345 This Month: 600680 Last Month: 810648
k d kdr online
Demon 168 203 -1.21 18246:41:12
q u a k e r 52 12 4.33 6:47:35
capt 48 58 -1.21 342:42:58
sk!llz 16 3 5.33 04:11
Dayanne 8 9 -1.12 28:41
cacaphony 5 3 1.67 04:11
[NV]z00m x 0 3 29 -9.67 10:19
M. 2 6 -3.00 12:51
Light Guard 0 376 -inf 5501:51:48
Tank Commander 0 46 -inf 1926:49:42
Technician 0 87 -inf 21726:49:55
Stalker 0 37 -inf 18150:46:15
Ripper Guard 0 103 -inf 40:11:22
Enforcer 0 739 -inf 3102:51:26
Parasite 0 56 -inf 11358:44:55
Brain 0 55 -inf 24941:44:27
Hyper Blaster Guard 0 247 -inf 18510:47:22
k d kdr
Zup Zapper 423 9 47.00
+1 LuckyButt 246 4 61.50
[NV]z00m x 0 196 221 -1.13
dragOn 129 156 -1.21
crouchy! 110 46 2.39
Dayanne 84 62 1.35
Maia 83 58 1.43
mcbass 71 83 -1.17
M. 65 27 2.41
a 61 81 -1.33
q u a k e r 52 12 4.33
cacaphony 52 10 5.20
nono 42 2 21.00
capt 33 38 -1.15
crouchy!@ 26 15 1.73
hangover 25 13 1.92
rH:[chacal] 23 15 1.53
Demon 19 91 -4.79
sk!llz 19 4 4.75
[4u2] Kamikaze 16 39 -2.44
U812 15 37 -2.47
Necrosis 9 19 -2.11
HypnoToad 8 16 -2.00
SHITSTORM 7 6 1.17
jerko 7 9 -1.29
z00m 6 24 -4.00
007 6 24 -4.00
HarrisSleptWayU 5 4 1.25
LEON 5 48 -9.60
MaBeL 4 13 -3.25
7 4 10 -2.50
1 3 3 1.00
Slim Pickens 3 9 -3.00
REMA 2 4 -2.00
wake and bake 2 121 -60.50
jump_start 2 1 2.00
TheBionicDick 1 1 1.00
BigTittyBimbo 1 0 +inf
Mutant 0 11 -inf
Barracuda Shark 0 7 -inf
Technician 0 6 -inf
Prisoner 0 5 -inf
Parasite 0 10 -inf
Brain 0 29 -inf
Gekk 0 11 -inf
Medic 0 11 -inf
Hornet 0 1 -inf
Daedalus 0 5 -inf
Hyper Blaster Guard 0 6 -inf
Berserker 0 60 -inf
k d kdr
.Skyline 1695 898 1.89
Mike 1468 3 489.33
b00b 1007 333 3.02
Shnick 780 24 32.50
BigBeast 577 1248 -2.16
NACHO CON QUESO 540 496 1.09
1127 523 622 -1.19
Cyclops {LaG} 519 436 1.19
Lodi 516 13 39.69
Unh0ly 504 537 -1.07
easy_rider 461 257 1.79
Tom Servo 447 408 1.10
&*() 429 509 -1.19
Unholy 425 3 141.67
BadRobot 413 415 -1.00
Count_Zero 409 331 1.24
+1 LuckyButt 395 107 3.69
Keizer 342 235 1.46
585moron 341 467 -1.37
uncle dirtnap 280 493 -1.76
Ultrarian 276 39 7.08
dragOn 273 345 -1.26
rH:[chacal] 254 134 1.90
Zup Zapper 252 2 126.00
ez 239 224 1.07
twh 239 1 239.00
mcbass 230 175 1.31
P15T0L 218 96 2.27
Tigagor 204 271 -1.33
Me_MySelf_&_I 191 219 -1.15
v 180 151 1.19
getsum 179 148 1.21
Trump=Old_Weird 179 181 -1.01
[cc]kickr0 178 100 1.78
Meruem 176 74 2.38
Hellspawn 172 262 -1.52
TwisTbanG 171 705 -4.12
Necrosis 169 191 -1.13
Demon 168 201 -1.20
585 164 96 1.71
dangerous moron 159 94 1.69
Idiota 153 44 3.48
[cc]man!pulat0r 148 92 1.61
WOW! 144 51 2.82
Player-345 144 97 1.48
Cockroach 141 197 -1.40
the Crazed 136 113 1.20
Orion 132 3 44.00
e 128 188 -1.47
KiM 124 86 1.44
k d kdr
.Skyline 2078 1077 1.93
Mike 1468 3 489.33
+1 LuckyButt 1024 211 4.85
b00b 1007 333 3.02
Tom Servo 820 721 1.14
Lodi 791 14 56.50
Meruem 786 206 3.82
NACHO CON QUESO 784 745 1.05
easy_rider 783 423 1.85
Shnick 780 24 32.50
nincompoop 734 328 2.24
Keizer 726 628 1.16
BadRobot 706 764 -1.08
dragOn 682 750 -1.10
Zup Zapper 675 11 61.36
585moron 640 855 -1.34
Unholy 628 4 157.00
BigBeast 620 1310 -2.11
1127 616 708 -1.15
Cyclops {LaG} 542 456 1.19
Unh0ly 533 538 -1.01
mcbass 531 455 1.17
roon 521 347 1.50
&*() 476 561 -1.18
gart 473 841 -1.78
greenz 444 392 1.13
Player-345 438 529 -1.21
Spudski 429 304 1.41
uncle dirtnap 415 721 -1.74
dangerous moron 413 269 1.54
Count_Zero 409 331 1.24
Lucky Charms 405 307 1.32
twh 397 2 198.50
TwisTbanG 392 1396 -3.56
[sf]fasadin 382 198 1.93
Tigagor 376 516 -1.37
Karpov 373 252 1.48
boggs 369 315 1.17
zorro 366 424 -1.16
digger 361 490 -1.36
P15T0L 360 211 1.71
t0mmy 342 266 1.29
FM naymlis 340 244 1.39
KiM 330 186 1.77
rH:[chacal] 324 172 1.88
Dayanne 321 272 1.18
SHITSTORM 321 424 -1.32
michaq 309 284 1.09
A 307 311 -1.01
[NV]z00m x 0 306 351 -1.15
k d kdr
Punk>FAS> 4285 2076 2.06
easy_rider 3240 1786 1.81
+1 LuckyButt 3087 461 6.70
greenz 2995 2630 1.14
Whickie 2756 2118 1.30
Karpov 2723 2160 1.26
b00b 2649 905 2.93
r2d2 2556 2135 1.20
Cyclops {LaG} 2497 2119 1.18
ki11 u 2414 825 2.93
Tom Servo 2291 2221 1.03
Lodi 2217 24 92.38
dangerous moron 2170 1704 1.27
585moron 2153 2882 -1.34
Zup Zapper 2051 16 128.19
ZeTHeR 1854 2071 -1.12
BadRobot 1785 1945 -1.09
Unh0ly 1742 1646 1.06
anal samurai 1708 795 2.15
BigBeast 1705 2799 -1.64
&*() 1646 2137 -1.30
q u a k e r 1611 960 1.68
Orion 1606 21 76.48
dragOn 1567 1803 -1.15
mcbass 1508 1168 1.29
NACHO CON QUESO 1507 971 1.55
Spudski 1443 951 1.52
1127 1399 1514 -1.08
Cat-5 Killer 1398 2528 -1.81
Cockroach 1393 1447 -1.04
b3n 1318 1398 -1.06
CTE6EJIb 1300 1042 1.25
e 1297 1882 -1.45
twh 1289 9 143.22
.B100D 1279 681 1.88
Count_Zero 1274 903 1.41
Player-345 1203 1165 1.03
Hellspawn 1184 1699 -1.43
Donkeylips 1137 863 1.32
Mike 1130 14 80.71
Rain 1109 920 1.21
Tigagor 1097 1500 -1.37
.Skyline 1096 532 2.06
SHITSTORM 1078 1372 -1.27
TwistMyWangTang 1035 687 1.51
DEETS 1027 8 128.38
zorro 1016 704 1.44
Somebody 1008 1167 -1.16
[NV]z00m x 0 1004 852 1.18
1167 972 947 1.03
k d kdr
Punk>FAS> 13356 6710 1.99
.Skyline 9224 4523 2.04
+1 LuckyButt 8546 1204 7.10
b00b 8494 3020 2.81
Lodi 8164 100 81.64
Tom Servo 7871 7460 1.06
Unholy 7417 75 98.89
Cyclops {LaG} 7337 6079 1.21
r2d2 7288 5896 1.24
easy_rider 7192 3957 1.82
NACHO CON QUESO 6572 4009 1.64
Karpov 6541 5112 1.28
Zup Zapper 6299 62 101.60
BadRobot 5745 5968 -1.04
Orion 5496 79 69.57
CTE6EJIb 5185 4099 1.26
Mike 4911 38 129.24
Tigagor 4875 5973 -1.23
Count_Zero 4870 3507 1.39
ZeTHeR 4862 5795 -1.19
dragOn 4818 5685 -1.18
mcbass 4606 3745 1.23
Player-345 4579 4719 -1.03
greenz 4577 4209 1.09
q u a k e r 4461 2431 1.84
Unh0ly 4443 4182 1.06
dangerous moron 4316 3275 1.32
BigBeast 4303 7802 -1.81
rH:[chacal] 4257 1977 2.15
Whickie 4191 3283 1.28
twh 4190 35 119.71
player7 3731 4916 -1.32
585 3645 1900 1.92
Cat-5 Killer 3619 6942 -1.92
e 3615 5002 -1.38
&*() 3561 4614 -1.30
Spudski 3537 2427 1.46
b3n 3417 3747 -1.10
Cockroach 3306 3291 1.00
1127 3291 3631 -1.10
TwisTbanG 3290 13299 -4.04
Hellspawn 3207 4631 -1.44
roon 3167 2195 1.44
zorro 3010 2667 1.13
585moron 2827 3783 -1.34
bio 2701 2728 -1.01
boggs 2674 2309 1.16
1167 2653 2841 -1.07
Somebody 2641 3086 -1.17
Demon 2617 3286 -1.26
k d kdr
Lodi 16148 271 59.59
Unholy 11988 123 97.46
r2d2 10118 8159 1.24
.Skyline 9977 5055 1.97
Karpov 8955 6856 1.31
Player-345 8934 8546 1.05
BadRobot 8888 9196 -1.03
Count_Zero 8643 6512 1.33
Mike 8466 121 69.97
Zup Zapper 8284 96 86.29
player7 7866 10583 -1.35
Cyclops {LaG} 7656 6029 1.27
+1 LuckyButt 7510 2562 2.93
.B100D 7500 4108 1.83
1127 7275 8053 -1.11
bio 6882 7797 -1.13
rH:[chacal] 6842 3443 1.99
twh 6642 74 89.76
e 6576 9402 -1.43
BigBeast 6343 11504 -1.81
easy_rider 6214 3157 1.97
Demon 5940 7675 -1.29
mcbass 5836 4829 1.21
b00b 5717 2224 2.57
Unh0ly 5605 5248 1.07
Donkeylips 5209 4263 1.22
Whickie 5130 3966 1.29
1167 4972 5255 -1.06
Tigagor 4871 6208 -1.27
Hellspawn 4838 6958 -1.44
q u a k e r 4685 2603 1.80
CTE6EJIb 4680 3701 1.26
Rain 4669 4037 1.16
Tom Servo 4494 4004 1.12
Orion 4395 59 74.49
TwisTbanG 4385 18295 -4.17
Ring-O 4246 40 106.15
.Unh0ly 4143 3749 1.11
KiM 4025 2516 1.60
DEETS 4001 85 47.07
Putin 3811 5037 -1.32
b3n 3640 4080 -1.12
&*() 3608 5068 -1.40
ProRailer 3544 2036 1.74
Moops 3492 4412 -1.26
Ipipiscratcho 3485 5116 -1.47
Cat-5 Killer 3466 6914 -1.99
7 3355 4140 -1.23
f1end 3354 3972 -1.18
888 SukGayHorse 3354 2953 1.14