Playing Now: 9 Today: 68 Yesterday: 27504 This Week: 81580 Last Week: 181365 This Month: 533812 Last Month: 738980
k d kdr online
deets 186 1 186.00 42648:48:53
DayOfFool 33 50 -1.52 41760:55:57
Massta BLassta 28 44 -1.57 30313:20:30
dragOn 27 5 5.40 28:45
pukey 17 48 -2.82 32689:42:51
Gunner 0 135 -inf 24674:18:36
Iron Maiden 0 2 -inf 46:56
Duke of Hazards 0 1 -inf 48:56
Berserker 0 7 -inf 44:22
k d kdr
deets 32 0 +inf
dragOn 27 6 4.50
-Unh0ly- 7 14 -2.00
GRANPA 2 7 -3.50
Technician 0 4 -inf
Flyer 0 3 -inf
Berserker 0 7 -inf
pukey 0 1 -inf
Tank Commander 0 8 -inf
Massta BLassta 0 1 -inf
Iron Maiden 0 2 -inf
Gunner 0 4 -inf
Gladiator 0 4 -inf
Duke of Hazards 0 1 -inf
Redskin 0 1 -inf
DayOfFool 0 1 -inf
john mcclane 0 6 -inf
k d kdr
Count_Zero 874 610 1.43
checke 613 605 1.01
Cyclops {LaG} 579 474 1.22
Spam Risk 535 256 2.09
VooDooRabbit 518 472 1.10
Whickie 501 290 1.73
Lodi 441 7 63.00
rH:[chacal] 425 217 1.96
Player-345 393 459 -1.17
r-op 370 225 1.64
I.C.E. 366 392 -1.07
ERSUSVAI 344 423 -1.23
Devil 344 446 -1.30
maq 342 185 1.85
brno 337 153 2.20
Jesus 324 319 1.02
GUSIUS 318 318 1.00
a fried clam 310 336 -1.08
Dakotha 304 127 2.39
GRANPA 301 430 -1.43
w 295 229 1.29
Dayanne 288 232 1.24
Steve 286 226 1.27
spackle crime 283 281 1.01
Beatdown 268 353 -1.32
coyote 264 301 -1.14
Demon 258 259 -1.00
Makuta Bones 253 304 -1.20
Cleaner 252 126 2.00
[Cr]roon 251 248 1.01
red40 239 415 -1.74
fever 220 101 2.18
Putin 219 234 -1.07
zotter 218 134 1.63
Keizer 217 182 1.19
Unh0ly 208 228 -1.10
B100D 207 248 -1.20
asd_krzys 202 179 1.13
ping80 200 295 -1.48
iSlAmOpHoBiC 198 146 1.36
quaqer 197 286 -1.45
twaddle 195 144 1.35
FATBOY 191 318 -1.66
twh 187 3 62.33
b0b{KEA} 184 174 1.06
deets 183 1 183.00
dragOn 178 233 -1.31
CTE6EJIb 177 208 -1.18
tOk.P!o 175 137 1.28
Flutter 173 177 -1.02
k d kdr
Cyclops {LaG} 1713 1378 1.24
Lodi 1404 14 100.29
VooDooRabbit 1364 1239 1.10
NuKeM 1204 880 1.37
brno 1077 591 1.82
Jesus 977 1091 -1.12
checke 972 997 -1.03
Player-345 964 979 -1.02
GRANPA 920 1118 -1.22
Spam Risk 913 577 1.58
r-op 898 589 1.52
coyote 884 1059 -1.20
Count_Zero 880 610 1.44
Whickie 843 542 1.56
rH:[chacal] 784 348 2.25
Bibi 779 398 1.96
red40 678 1133 -1.67
q u a k e r 678 337 2.01
Boss!! 662 826 -1.25
Dakotha 655 321 2.04
Devil 648 816 -1.26
GUSIUS 621 664 -1.07
Flutter 609 678 -1.11
Anal Intruder 609 730 -1.20
b0b{KEA} 607 666 -1.10
Oldbie 605 354 1.71
ERSUSVAI 593 684 -1.15
Steve 591 498 1.19
twh 589 7 84.14
Rain 587 345 1.70
maq 581 398 1.46
Makuta Bones 578 613 -1.06
Ryzen 5 3600 562 279 2.01
fever 549 206 2.67
Drill Tooth 546 438 1.25
mcbass 536 423 1.27
Beatdown 527 643 -1.22
Putin 521 591 -1.13
Dayanne 514 437 1.18
Dr.Bellows 507 631 -1.24
naymlis 492 152 3.24
w 484 340 1.42
iSlAmOpHoBiC 483 406 1.19
wolf 479 666 -1.39
r2d2 477 332 1.44
Lokito 458 367 1.25
ping80 454 759 -1.67
another moron~ 442 464 -1.05
1167 435 486 -1.12
REMA 433 633 -1.46
k d kdr
Cyclops {LaG} 3397 2639 1.29
Lodi 2987 58 51.50
checke 2586 2858 -1.11
VooDooRabbit 2409 2157 1.12
Anal Intruder 2390 2780 -1.16
soco 2085 2005 1.04
r2d2 1987 1316 1.51
Dakotha 1954 958 2.04
Rain 1888 1257 1.50
Whickie 1816 1207 1.50
coyote 1760 2180 -1.24
r-op 1622 952 1.70
Boss!! 1582 1850 -1.17
K_6891 1571 1668 -1.06
rH:[chacal] 1565 630 2.48
twh 1563 28 55.82
w 1558 1028 1.52
Mr PussyWiggle 1524 881 1.73
Ryzen 5 3600 1511 1046 1.44
Count_Zero 1506 940 1.60
Flutter 1427 1524 -1.07
mcbass 1404 1126 1.25
naymlis 1387 479 2.90
Hellspawn 1336 1796 -1.34
Bibi 1321 635 2.08
rul 1307 1201 1.09
Drill Tooth 1295 1269 1.02
.Skyline 1265 567 2.23
ping80 1258 1658 -1.32
q2dl-newplayer1 1247 822 1.52
Bacon 1235 1082 1.14
dragOn 1234 1121 1.10
Jesus 1230 1453 -1.18
Sweden 1203 738 1.63
1167 1119 1175 -1.05
8909 1113 802 1.39
FFKSAKE 1102 1150 -1.04
maq 1085 775 1.40
Player-345 1058 1128 -1.07
-Unh0ly- 1025 807 1.27
ivo 1015 1145 -1.13
REMA 1010 1542 -1.53
the Crazed 1002 812 1.23
AssPatel 997 906 1.10
q u a k e r 996 425 2.34
iSlAmOpHoBiC 973 815 1.19
GUSIUS 947 1141 -1.20
greenscreen 946 1410 -1.49
Lord_Morto 942 2023 -2.15
B100D 941 1159 -1.23
k d kdr
Lodi 9689 150 64.59
Cyclops {LaG} 9637 7444 1.29
Rain 6699 4523 1.48
checke 6289 7318 -1.16
r-op 5870 3910 1.50
soco 5805 5463 1.06
VooDooRabbit 5743 5224 1.10
Dakotha 5518 2923 1.89
Whickie 5353 3649 1.47
r2d2 5038 3800 1.33
B100D 4606 4148 1.11
Boss!! 4571 5518 -1.21
rH:[chacal] 4570 2110 2.17
coyote 4551 5642 -1.24
w 4501 2944 1.53
Player-345 4338 4613 -1.06
Count_Zero 4189 2893 1.45
q u a k e r 4113 1911 2.15
Drill Tooth 3983 3976 1.00
Anal Intruder 3977 4628 -1.16
ping80 3802 4801 -1.26
Ryzen 5 3600 3751 2469 1.52
GRANPA 3748 4480 -1.20
toxicShock 3621 2002 1.81
twh 3584 50 71.68
mcbass 3557 2848 1.25
rul 3469 3347 1.04
One 3464 2149 1.61
K_6891 3448 3512 -1.02
q2dl-newplayer1 3368 2474 1.36
man!pulat0r 3267 1312 2.49
dragOn 3229 3086 1.05
unknown 3198 3449 -1.08
Hellspawn 3174 4274 -1.35
Jesus 3071 3583 -1.17
Makuta Bones 2913 3561 -1.22
missclick !!!!! 2858 2787 1.03
Lord_Morto 2745 5443 -1.98
gart 2682 3591 -1.34
maq 2674 1794 1.49
Putin 2634 2986 -1.13
naymlis 2590 1090 2.38
-Unh0ly- 2572 2095 1.23
Beatdown 2475 3257 -1.32
REMA 2425 3686 -1.52
cereal_killa 2413 1762 1.37
ERSUSVAI 2407 2967 -1.23
AS 2372 3400 -1.43
Flutter 2344 2536 -1.08
b3n 2332 2459 -1.05
k d kdr
Karpov 12777 9085 1.41
Lodi 11958 237 50.46
Cyclops {LaG} 11579 9304 1.24
Rain 11385 8649 1.32
r-op 10373 7572 1.37
PriMe 9745 4915 1.98
rH:[chacal] 9119 4426 2.06
soco 8719 8481 1.03
VooDooRanger 8239 8337 -1.01
r2d2 7768 5837 1.33
Whickie 7745 5397 1.44
Ro11er 7467 2946 2.53
coyote 6794 8090 -1.19
q u a k e r 6491 3573 1.82
Dakotha 6397 3890 1.64
mcbass 6385 4918 1.30
Anal Intruder 6109 8166 -1.34
Ryzen 5 3600 6107 4285 1.43
maq 5930 4300 1.38
GRANPA 5636 6865 -1.22
Gorgon 7 5573 5002 1.11
checke 5503 7249 -1.32
ping80 5470 7028 -1.28
AS 5365 7314 -1.36
One 5277 3449 1.53
Hellspawn 4995 7544 -1.51
twh 4936 70 70.51
ex 4802 2751 1.75
Count_Zero 4435 3344 1.33
n0sferatu 4386 2718 1.61
the Crazed 4266 3395 1.26
Papa Doc 4099 2000 2.05
Lord_Morto 4091 7816 -1.91
monty 3976 2349 1.69
cereal_killa 3895 3064 1.27
REMA 3798 6187 -1.63
BigBeast 3654 8149 -2.23
Player-345 3590 3281 1.09
xTc 3537 1814 1.95
Lokito 3508 3440 1.02
CTapneP 3502 2774 1.26
TwisTbanG 3380 11744 -3.47
Cockroach 3372 3601 -1.07
Whoever 3210 3386 -1.05
sucko 3208 2438 1.32
Boss!! 3135 4449 -1.42
rul 3107 2774 1.12
tagio 3092 3430 -1.11
7826 3049 3083 -1.01
b3n 3037 3513 -1.16