Playing Now: 46 Today: 12645 Yesterday: 22514 This Week: 150859 Last Week: 197312 This Month: 420038 Last Month: 714556
k d kdr online
Rain 529 401 1.32 42381:57:40
q u a k e r 444 226 1.96 26652:35:12
Cyclops {LaG} 421 309 1.36 38101:43:20
r-op 323 210 1.54 15325:41:57
David 270 91 2.97 23797:39:59
Rufus 241 197 1.22 55:53
rufee 238 130 1.83 12832:15:16
[NV]z00m x 1 228 166 1.37 15085:40:58
GFY[40+] 202 189 1.07 35700:36:44
fonsi 180 120 1.50 27348:38:31
dEvOl 145 69 2.10 37:54
Ipipiscratcho 132 149 -1.13 4933:43:58
Boss!! 126 169 -1.34 34908:32:23
Lord_Morto 108 251 -2.32 2509:40:25
Keizer 102 54 1.89 18425:10:42
SKOROST 101 26 3.88 34:45
Count_Zero 98 65 1.51 36:46:04
Pat 91 149 -1.64 6853:35:55
REMA 67 84 -1.25 49:18
OrangePedophile 64 87 -1.36 6421:34:34
q2dl-newplayer 61 41 1.49 9396:34:53
dgauss 59 71 -1.20 19284:42:55
Player-345 41 95 -2.32 36:21
punchy 25 83 -3.32 42091:48:06
krail 23 17 1.35 34860:38:43
Redskin 22 66 -3.00 19525:42:10
(Psylence) 21 -2 +inf 1:14:10
LuLadrao 17 41 -2.41 17:35
B-Rad 17 24 -1.41 13:54
Player-345 ** team kill ** 11 0 +inf 25860:44:21
digger ** team kill ** 10 0 +inf 29005:36:54
Commando 7 8 -1.14 01:03
DayOfFool 6 61 -10.17 38629:39:02
mike6666 4 16 -4.00 132:38:24
Manfred 3 2 1.50 12493:37:58
Duke of Hazards 3 2 1.50 39:54
speed 2 4 -2.00 01:47
RED 1 3 -3.00 8772:37:02
twh 1 0 +inf 12:39:20
Puma-brb 0 12 -inf 25284:45:24
Brain 0 10 -inf 2557:39:36
Machinegun Guard 0 51 -inf 30253:43:46
Gunner 0 38 -inf 15517:37:37
pukey 0 66 -inf 2893:35:47
maq -17 92 -inf 36:40:04
ERSUSVAI -22 -30 +inf 30:22
k d kdr
Ro11er 470 104 4.52
coyote 336 351 -1.04
Rufus 321 245 1.31
Whickie 304 188 1.62
Lokito 303 286 1.06
AS 291 357 -1.23
Unh0ly 283 288 -1.02
dEvOl 282 151 1.87
ex 269 136 1.98
mlody 260 255 1.02
GUSIUS 227 167 1.36
rul 221 249 -1.13
EOSFOROS 219 436 -1.99
K_6891 208 225 -1.08
starbuck 203 285 -1.40
Cyclops {LaG} 200 181 1.10
Player-345 195 270 -1.38
PLMB! 190 157 1.21
noMAD 183 293 -1.60
WEST 180 137 1.31
digger 178 166 1.07
Venom 177 148 1.20
roon 166 103 1.61
speed 158 69 2.29
ping80 147 225 -1.53
[NV]z00m x 1 146 71 2.06
Reverenda Madre 144 193 -1.34
Karpov 138 156 -1.13
syn 132 61 2.16
eray tr 132 197 -1.49
lm 131 102 1.28
.cse 129 131 -1.02
Ipipiscratcho 125 156 -1.25
Ands 123 202 -1.64
Lodi 123 14 8.79
REMA 123 167 -1.36
norman 116 75 1.55
q u a k e r 116 54 2.15
Jet Lee 114 68 1.68
r-op 113 79 1.43
TRIGZ 111 147 -1.32
shuggieri 104 31 3.35
warrior 104 25 4.16
SKOROST 101 29 3.48
Ryzen 5 3600 101 51 1.98
mcbass 100 64 1.56
Putin 96 108 -1.12
rufee 95 59 1.61
HypnoToad 95 148 -1.56
ERSUSVAI 92 110 -1.20
k d kdr
Elysium 712 282 2.52
starbuck 661 734 -1.11
run & done 564 469 1.20
Rain 529 401 1.32
Dakotha 487 251 1.94
dEvOl 469 264 1.78
q u a k e r 444 226 1.96
Lokito 434 387 1.12
Cyclops {LaG} 421 309 1.36
El Mapache 376 182 2.07
Dilbert rip 346 670 -1.94
Ro11er 339 90 3.77
N1 335 137 2.45
Nicolas 335 403 -1.20
r-op 323 210 1.54
rH:[chacal] 274 151 1.81
David 270 91 2.97
TxMater 266 82 3.24
Cockroach 264 248 1.06
greenscreen 259 472 -1.82
Makuta Bones 255 315 -1.24
Gorgon7 255 320 -1.25
NaPaLm 253 150 1.69
Whickie 250 154 1.62
FATBOY 240 338 -1.41
LiOn]tRk[ 229 138 1.66
[NV]z00m x 1 228 166 1.37
OU81 218 255 -1.17
rufee 218 111 1.96
Venom 203 208 -1.02
b0b{KEA} 203 245 -1.21
GFY[40+] 202 189 1.07
A 186 243 -1.31
fonsi 180 120 1.50
Lodi 173 0 +inf
GRANPA 172 216 -1.26
mcbass 168 123 1.37
7even 168 217 -1.29
Player-345 166 240 -1.45
flutter 160 222 -1.39
Rob 160 194 -1.21
3233 158 120 1.32
7331 146 25 5.84
coyote 145 142 1.02
Ryzen 5 3600 144 76 1.89
Karpov 139 159 -1.14
skullduggerry 139 134 1.04
Laurelinlouis 138 112 1.23
twinkie 134 285 -2.13
Ipipiscratcho 132 149 -1.13
k d kdr
Elysium 5614 2585 2.17
run & done 2907 2738 1.06
starbuck 2792 3515 -1.26
Cyclops {LaG} 2567 1983 1.29
Lodi 2177 44 49.48
coyote 1798 1876 -1.04
b0b{KEA} 1763 1784 -1.01
Whickie 1688 1190 1.42
Karpov 1687 1496 1.13
OU81 1673 1669 1.00
Rain 1549 1104 1.40
Ro11er 1520 499 3.05
Makuta Bones 1453 1749 -1.20
Lokito 1402 1383 1.01
ex 1401 856 1.64
krail 1382 940 1.47
rul 1366 1156 1.18
maq 1346 1100 1.22
r2d2 1332 1135 1.17
AS 1322 1971 -1.49
q u a k e r 1305 814 1.60
Dakotha 1226 670 1.83
cne 1199 898 1.34
dEvOl 1158 691 1.68
r-op 1137 782 1.45
TxMater 1129 296 3.81
mcbass 1122 913 1.23
Nicolas 1077 1534 -1.42
Cucumber 1042 69 15.10
roon 1034 681 1.52
El Mapache 1021 499 2.05
fonsi 1017 800 1.27
rufee 1008 526 1.92
Player-345 1000 1224 -1.22
GRANPA 996 1395 -1.40
ivo 951 1171 -1.23
GipSy 937 995 -1.06
CTapneP 927 731 1.27
syn 898 482 1.86
NaPaLm 848 660 1.28
digger 838 927 -1.11
Cockroach 813 931 -1.15
Hellspawn 809 1372 -1.70
Lord_Morto 785 1716 -2.19
TwisTbanG 778 3524 -4.53
GFY[40+] 765 1054 -1.38
7even 762 896 -1.18
Putin 756 920 -1.22
4181 754 552 1.37
Ipipiscratcho 748 970 -1.30
k d kdr
Elysium 7742 2556 3.03
Karpov 4337 2946 1.47
Cucumber 3469 143 24.26
Lodi 3128 20 156.40
Cyclops {LaG} 2945 2291 1.29
coyote 2870 2751 1.04
Rain 2656 2186 1.22
PriMe 2645 1130 2.34
OU81 2357 2356 1.00
4181 2246 1542 1.46
r2d2 2205 1971 1.12
Player-345 2104 1933 1.09
Dakotha 2044 1180 1.73
mags 1989 2007 -1.01
BigBeast 1887 3538 -1.87
Alien_911 1829 2438 -1.33
I.C.E. 1624 1865 -1.15
AS 1597 2242 -1.40
fonsi 1596 1459 1.09
Duque 1590 1903 -1.20
ni-ux 1556 970 1.60
MoJo 1537 490 3.14
Ph1lB3rt 1492 1496 -1.00
YUP 1475 1356 1.09
starbuck 1437 1823 -1.27
NaPaLm 1430 1037 1.38
maq 1429 1157 1.24
*_* 1386 703 1.97
7even 1317 1495 -1.14
q u a k e r 1297 771 1.68
Count_Zero 1297 947 1.37
Putin 1295 1682 -1.30
Hidekuti 1248 1141 1.09
krail 1248 892 1.40
warrior 1241 1058 1.17
Hellspawn 1215 1710 -1.41
dragOn 1214 1131 1.07
iSlAmOpHoBiC 1206 1278 -1.06
Makuta Bones 1180 1410 -1.19
Boss!! 1134 1506 -1.33
NuKeM 1117 801 1.39
ping80 1110 1318 -1.19
missclick !!!!! 1085 1103 -1.02
norman 1071 711 1.51
[sYnth]Scooby 1061 991 1.07
ZYGA 1057 911 1.16
B100D 1050 1096 -1.04
mcbass 1044 856 1.22
flesiu 1042 1348 -1.29
greenscreen 1037 2009 -1.94
k d kdr
Elysium 18015 6615 2.72
Karpov 8519 6397 1.33
Lodi 6905 88 78.47
Cyclops {LaG} 6012 4757 1.26
Rain 5673 4482 1.27
starbuck 5091 6516 -1.28
Cucumber 4522 33 137.03
Dakotha 4289 2498 1.72
r2d2 4177 3655 1.14
OU81 4130 4164 -1.01
Player-345 3920 4137 -1.06
AS 3536 5117 -1.45
run & done 3137 3017 1.04
maq 3104 2427 1.28
4181 3000 2094 1.43
BigBeast 2981 5838 -1.96
man!pulat0r 2926 1373 2.13
mcbass 2903 2384 1.22
PriMe 2876 1233 2.33
q u a k e r 2840 1732 1.64
Makuta Bones 2795 3454 -1.24
krail 2774 1895 1.46
rul 2719 2314 1.18
b0b{KEA} 2704 2827 -1.05
roon 2651 1780 1.49
fonsi 2643 2274 1.16
NaPaLm 2539 1932 1.31
mags 2468 2529 -1.02
Lokito 2467 2476 -1.00
7even 2466 2820 -1.14
Count_Zero 2439 1824 1.34
I.C.E. 2362 2824 -1.20
Whickie 2362 1643 1.44
CTapneP 2334 1806 1.29
missclick !!!!! 2326 2171 1.07
*_* 2311 1163 1.99
ping80 2309 2652 -1.15
Hellspawn 2279 3499 -1.54
Boss!! 2263 3083 -1.36
Alien_911 2242 2926 -1.31
Cockroach 2103 2313 -1.10
Putin 2051 2603 -1.27
Duque 1961 2348 -1.20
Lord_Morto 1961 4397 -2.24
ex 1954 1149 1.70
Ph1lB3rt 1945 1971 -1.01
RafPaf 1943 2694 -1.39
Keizer 1933 1731 1.12
dragOn 1927 1875 1.03
Oldbie 1869 924 2.02
k d kdr
Elysium 14752 6731 2.19
Lodi 13742 156 88.09
starbuck 12525 15489 -1.24
Whickie 11326 7586 1.49
.Skyline 9969 4687 2.13
Cyclops {LaG} 9321 7298 1.28
coyote 8936 9611 -1.08
r2d2 8828 7307 1.21
Rain 8563 6385 1.34
mcbass 8248 5859 1.41
XRT2.5T 7562 7756 -1.03
Count_Zero 7456 5462 1.37
Drill Tooth 6971 5911 1.18
b0b[KEA} 6930 7041 -1.02
CTapneP 6636 5432 1.22
NaPaLm 6412 6154 1.04
q u a k e r 6394 3286 1.95
slice 5892 5466 1.08
man!pulat0r 5841 2689 2.17
Boss!! 5836 7450 -1.28
dragOn 5375 5806 -1.08
Cucumber 5208 0 +inf
Cockroach 5177 5479 -1.06
Ryzen 5 3600 5083 3435 1.48
PriMe 4978 2581 1.93
maq 4816 3282 1.47
ping80 4812 6192 -1.29
b3n 4767 5459 -1.15
missclick !!!!! 4645 4262 1.09
Hellspawn 4558 6528 -1.43
B100D 4329 3855 1.12
Player-345 4281 4650 -1.09
Dakotha 4271 2617 1.63
roon 4218 3150 1.34
The Karen 4112 4686 -1.14
K_6891 4091 3961 1.03
krail 4026 2897 1.39
Bacon 4015 3699 1.09
TwisTbanG 3909 14094 -3.61
rH:[chacal] 3903 1812 2.15
gart 3822 6168 -1.61
GRANPA 3734 5044 -1.35
AS 3709 5487 -1.48
ivo 3680 4642 -1.26
burner 3664 3203 1.14
eray tr 3529 6261 -1.77
Whoever 3311 3393 -1.02
Putin 3280 4608 -1.40
Hidekuti 3267 2938 1.11
twh 3191 49 65.12