Playing Now: 40 Today: 19238 Yesterday: 16270 This Week: 117020 Last Week: 181365 This Month: 569252 Last Month: 738980
k d kdr online
Lodi 428 1 428.00 39574:35:12
Ryzen 5 3600 395 271 1.46 22335:48:50
Cyclops {LaG} 372 344 1.08 11558:59:59
Count_Zero 332 182 1.82 1:21:47
r-op 248 183 1.36 12014:54:05
Putin 195 204 -1.05 18951:00:30
fever 172 64 2.69 41008:00:05
Makuta Bones 154 153 1.01 39711:50:46
Lord_Morto 128 321 -2.51 15327:49:17
Tom Servo 124 103 1.20 15975:52:39
saucer 124 234 -1.89 3638:54:22
the Crazed 91 61 1.49 35:04
Pat 79 111 -1.41 14895:49:41
Boner 77 73 1.05 45542:52:56
KingCat 67 208 -3.10 37119:02:31
Fishbone 56 42 1.33 34935:48:55
GFYAH 44 91 -2.07 19598:54:56
p 29 74 -2.55 29:51
whitedaze 29 68 -2.34 25215:50:07
Crazner 28 62 -2.21 19244:36:48
mcbass 22 16 1.38 07:00
BOT Albert 20 33 -1.65 2366:58:17
alemanlo 12 19 -1.58 3662:53:48
Redskin 9 36 -4.00 42740:59:45
skullduggerry 8 16 -2.00 16:01:16
smith 4 6 -1.50 35784:05:21
nono 3 3 1.00 14:48
Duke of Hazards 3 11 -3.67 1:27:40
Tank Commander 0 17 -inf 9859:40:41
Technician 0 32 -inf 28168:59:20
Cowboy 0 3 -inf 46128:14:08
Sentien 0 5 -inf 28941:36:53
Fartblaster 0 17 -inf 24478:44:25
vodoo 2 0 6 -inf 18614:53:30
zozo 0 4 -inf 43792:05:06
Parasite 0 13 -inf 10838:56:07
Gladiator 0 26 -inf 8391:58:37
Machinegun Guard 0 66 -inf 10366:10:58
x -54 -68 +inf 13:29
Beatdown -191 -256 +inf 46:05
k d kdr
Demon 927 969 -1.05
w 773 472 1.64
Count_Zero 677 389 1.74
duuur 508 562 -1.11
soco 382 393 -1.03
ERSUSVAI 369 457 -1.24
wolf 363 429 -1.18
q u a k e r 337 152 2.22
B100D 311 183 1.70
myrmidon^ 305 253 1.21
th3y/th3m 302 136 2.22
rul 269 284 -1.06
Yozak 268 89 3.01
Hellspawn 267 386 -1.45
Lodi 266 3 88.67
Cyclops {LaG} 261 223 1.17
ping80 256 387 -1.51
Player-345 231 144 1.60
Anal Intruder 221 240 -1.09
r2d2 221 179 1.23
GipSy 220 283 -1.29
r-op 218 142 1.54
Dakotha 213 96 2.22
b3n 212 254 -1.20
Cleaner 209 205 1.02
Dayanne 202 90 2.24
the Crazed 202 146 1.38
Wagner 196 85 2.31
Vulio 195 339 -1.74
GRANPA 188 210 -1.12
mcbass 186 106 1.75
Hidekuti 180 190 -1.06
King Charles 180 188 -1.04
M0RPH-x 177 181 -1.02
tOk.CREATIVE 168 243 -1.45
Trump=DICKtator 161 147 1.10
cne 155 156 -1.01
AssPatel 154 156 -1.01
n0sferatu 151 116 1.30
fever 151 34 4.44
Jesus 143 159 -1.11
Bezel 142 200 -1.41
Panj. 140 65 2.15
checke 139 149 -1.07
[sf]fasadin 137 125 1.10
Dr.Bellows 135 110 1.23
REMA 134 216 -1.61
eray tr 133 234 -1.76
GUSIUS[PING] 131 47 2.79
deets 129 1 129.00
k d kdr
Lodi 428 1 428.00
Ryzen 5 3600 395 271 1.46
Cyclops {LaG} 372 344 1.08
Player-345 349 238 1.47
q u a k e r 314 91 3.45
b3n 308 312 -1.01
Hellspawn 303 397 -1.31
tip 271 374 -1.38
rH:[chacal] 267 113 2.36
Devil 251 295 -1.18
r-op 248 183 1.36
Anal Intruder 245 282 -1.15
mcbass 237 218 1.09
VooDooRabbit 230 247 -1.07
missclick !!!!! 226 268 -1.19
8909 212 157 1.35
nobody you know 205 245 -1.20
iSlAmOpHoBiC 203 149 1.36
R0m0 202 230 -1.14
Boss!! 200 214 -1.07
ping80 200 283 -1.42
Putin 195 204 -1.05
fun goalie 193 172 1.12
th3y/th3m 190 86 2.21
q2dl-newplayer1 179 110 1.63
fever 172 64 2.69
GRANPA 171 189 -1.11
miopia_br 168 108 1.56
coyote 165 205 -1.24
dragOn 162 185 -1.14
r2d2 161 99 1.63
LowLander 156 62 2.52
Makuta Bones 154 153 1.01
skullduggerry 149 184 -1.23
Biz Markie 147 121 1.21
king2d 138 365 -2.64
Talon 134 46 2.91
Lord_Morto 128 321 -2.51
greenscreen 126 215 -1.71
saucer 124 234 -1.89
Tom Servo 124 103 1.20
mAc 123 81 1.52
I.C.E. 121 127 -1.05
b00g3rs 119 55 2.16
Jesus 119 129 -1.08
Whickie 118 75 1.57
B100D 118 126 -1.07
Dakotha 114 88 1.30
Debbie 112 116 -1.04
GipSy 112 80 1.40
k d kdr
Cyclops {LaG} 2346 1945 1.21
Lodi 2098 18 116.56
Count_Zero 1601 1036 1.55
VooDooRabbit 1594 1486 1.07
Player-345 1544 1361 1.13
r-op 1364 914 1.49
q u a k e r 1329 580 2.29
w 1278 828 1.54
GRANPA 1277 1510 -1.18
Jesus 1239 1379 -1.11
NuKeM 1204 880 1.37
Demon 1185 1228 -1.04
coyote 1174 1401 -1.19
checke 1158 1221 -1.05
rH:[chacal] 1135 513 2.21
brno 1077 591 1.82
Anal Intruder 1075 1252 -1.16
Ryzen 5 3600 1040 623 1.67
Dakotha 982 505 1.94
Hellspawn 971 1385 -1.43
ERSUSVAI 962 1141 -1.19
Whickie 961 617 1.56
Devil 961 1193 -1.24
mcbass 959 747 1.28
b3n 948 1035 -1.09
Spam Risk 913 577 1.58
ping80 910 1429 -1.57
wolf 881 1139 -1.29
fever 872 304 2.87
Boss!! 862 1040 -1.21
r2d2 859 610 1.41
B100D 856 760 1.13
Dayanne 825 574 1.44
Putin 790 928 -1.17
iSlAmOpHoBiC 783 646 1.21
Bibi 779 398 1.96
Makuta Bones 764 809 -1.06
Dr.Bellows 733 829 -1.13
red40 723 1222 -1.69
b0b{KEA} 718 777 -1.08
twh 715 9 79.44
Flutter 711 769 -1.08
REMA 667 1020 -1.53
maq 663 475 1.40
Drill Tooth 654 533 1.23
GUSIUS 631 671 -1.06
Lord_Morto 625 1353 -2.16
th3y/th3m 613 358 1.71
Oldbie 605 354 1.71
Beatdown 604 740 -1.23
k d kdr
Cyclops {LaG} 3397 2639 1.29
Lodi 2987 58 51.50
checke 2586 2858 -1.11
VooDooRabbit 2409 2157 1.12
Anal Intruder 2390 2780 -1.16
soco 2085 2005 1.04
r2d2 1987 1316 1.51
Dakotha 1954 958 2.04
Rain 1888 1257 1.50
Whickie 1816 1207 1.50
coyote 1760 2180 -1.24
r-op 1622 952 1.70
Boss!! 1582 1850 -1.17
K_6891 1571 1668 -1.06
rH:[chacal] 1565 630 2.48
twh 1563 28 55.82
w 1558 1028 1.52
Mr PussyWiggle 1524 881 1.73
Ryzen 5 3600 1511 1046 1.44
Count_Zero 1506 940 1.60
Flutter 1427 1524 -1.07
mcbass 1404 1126 1.25
naymlis 1387 479 2.90
Hellspawn 1336 1796 -1.34
Bibi 1321 635 2.08
rul 1307 1201 1.09
Drill Tooth 1295 1269 1.02
.Skyline 1265 567 2.23
ping80 1258 1658 -1.32
q2dl-newplayer1 1247 822 1.52
Bacon 1235 1082 1.14
dragOn 1234 1121 1.10
Jesus 1230 1453 -1.18
Sweden 1203 738 1.63
1167 1119 1175 -1.05
8909 1113 802 1.39
FFKSAKE 1102 1150 -1.04
maq 1085 775 1.40
Player-345 1058 1128 -1.07
-Unh0ly- 1025 807 1.27
ivo 1015 1145 -1.13
REMA 1010 1542 -1.53
the Crazed 1002 812 1.23
AssPatel 997 906 1.10
q u a k e r 996 425 2.34
iSlAmOpHoBiC 973 815 1.19
GUSIUS 947 1141 -1.20
greenscreen 946 1410 -1.49
Lord_Morto 942 2023 -2.15
B100D 941 1159 -1.23
k d kdr
Lodi 10383 153 67.86
Cyclops {LaG} 10270 8011 1.28
Rain 6699 4523 1.48
checke 6475 7542 -1.16
r-op 6336 4235 1.50
soco 6187 5856 1.06
VooDooRabbit 5973 5471 1.09
Dakotha 5845 3107 1.88
Whickie 5471 3724 1.47
r2d2 5420 4078 1.33
w 5295 3432 1.54
B100D 5035 4457 1.13
rH:[chacal] 4921 2275 2.16
Player-345 4918 4995 -1.02
Count_Zero 4910 3319 1.48
coyote 4841 5984 -1.24
Boss!! 4771 5732 -1.20
q u a k e r 4764 2154 2.21
Anal Intruder 4443 5150 -1.16
ping80 4258 5471 -1.28
Ryzen 5 3600 4229 2813 1.50
GRANPA 4105 4872 -1.19
Drill Tooth 4091 4071 1.00
mcbass 3980 3172 1.25
rul 3787 3686 1.03
Hellspawn 3744 5057 -1.35
twh 3710 52 71.35
toxicShock 3621 2002 1.81
q2dl-newplayer1 3547 2584 1.37
One 3464 2149 1.61
K_6891 3448 3512 -1.02
dragOn 3409 3287 1.04
Jesus 3333 3871 -1.16
man!pulat0r 3273 1312 2.49
unknown 3198 3449 -1.08
missclick !!!!! 3156 3106 1.02
Makuta Bones 3099 3757 -1.21
Lord_Morto 2984 6020 -2.02
Putin 2903 3323 -1.14
b3n 2852 3025 -1.06
gart 2837 3763 -1.33
ERSUSVAI 2776 3424 -1.23
maq 2756 1871 1.47
-Unh0ly- 2715 2202 1.23
REMA 2659 4073 -1.53
naymlis 2632 1110 2.37
Devil 2581 3310 -1.28
Beatdown 2552 3354 -1.31
iSlAmOpHoBiC 2520 2276 1.11
the Crazed 2516 2091 1.20
k d kdr
Karpov 12777 9085 1.41
Lodi 11958 237 50.46
Cyclops {LaG} 11579 9304 1.24
Rain 11385 8649 1.32
r-op 10373 7572 1.37
PriMe 9745 4915 1.98
rH:[chacal] 9119 4426 2.06
soco 8719 8481 1.03
VooDooRanger 8239 8337 -1.01
r2d2 7768 5837 1.33
Whickie 7745 5397 1.44
Ro11er 7467 2946 2.53
coyote 6794 8090 -1.19
q u a k e r 6491 3573 1.82
Dakotha 6397 3890 1.64
mcbass 6385 4918 1.30
Anal Intruder 6109 8166 -1.34
Ryzen 5 3600 6107 4285 1.43
maq 5930 4300 1.38
GRANPA 5636 6865 -1.22
Gorgon 7 5573 5002 1.11
checke 5503 7249 -1.32
ping80 5470 7028 -1.28
AS 5365 7314 -1.36
One 5277 3449 1.53
Hellspawn 4995 7544 -1.51
twh 4936 70 70.51
ex 4802 2751 1.75
Count_Zero 4435 3344 1.33
n0sferatu 4386 2718 1.61
the Crazed 4266 3395 1.26
Papa Doc 4099 2000 2.05
Lord_Morto 4091 7816 -1.91
monty 3976 2349 1.69
cereal_killa 3895 3064 1.27
REMA 3798 6187 -1.63
BigBeast 3654 8149 -2.23
Player-345 3590 3281 1.09
xTc 3537 1814 1.95
Lokito 3508 3440 1.02
CTapneP 3502 2774 1.26
TwisTbanG 3380 11744 -3.47
Cockroach 3372 3601 -1.07
Whoever 3210 3386 -1.05
sucko 3208 2438 1.32
Boss!! 3135 4449 -1.42
rul 3107 2774 1.12
tagio 3092 3430 -1.11
7826 3049 3083 -1.01
b3n 3037 3513 -1.16